modfied tabs

This commit is contained in:
cpu
2026-05-16 18:36:58 +02:00
parent c799e7ab56
commit 6e62cb7b57
15 changed files with 12387 additions and 12529 deletions

File diff suppressed because it is too large Load Diff

View File

@@ -86,109 +86,103 @@ G1 Z2.00000
G0 X45.40000 Y-45.40000 G0 X45.40000 Y-45.40000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-49.00000 G0 X50.00000 Y-48.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-46.46700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X54.60000 Y-45.40000 G0 X54.60000 Y-45.40000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-47.50000 G0 X50.00000 Y-44.93300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-46.00000 G0 X50.00000 Y-43.40000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-44.50000 G0 X50.00000 Y-41.86700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-43.00000 G0 X50.00000 Y-40.33300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-41.50000 G0 X50.00000 Y-38.80000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-40.00000 G0 X50.00000 Y-37.26700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-38.50000 G0 X50.00000 Y-35.73300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-37.00000 G0 X50.00000 Y-34.20000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-35.50000 G0 X50.00000 Y-32.66700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-34.00000 G0 X50.00000 Y-31.13300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-32.50000 G0 X50.00000 Y-29.60000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-31.00000 G0 X50.00000 Y-28.06700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-29.50000 G0 X50.00000 Y-26.53300
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-28.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-26.50000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-25.00000 G0 X50.00000 Y-25.00000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-23.50000 G0 X50.00000 Y-23.46700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-22.00000 G0 X50.00000 Y-21.93300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-20.50000 G0 X50.00000 Y-20.40000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-19.00000 G0 X50.00000 Y-18.86700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-17.50000 G0 X50.00000 Y-17.33300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-16.00000 G0 X50.00000 Y-15.80000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-14.50000 G0 X50.00000 Y-14.26700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-13.00000 G0 X50.00000 Y-12.73300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-11.50000 G0 X50.00000 Y-11.20000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-10.00000 G0 X50.00000 Y-9.66700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-8.50000 G0 X50.00000 Y-8.13300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X45.40000 Y-4.60000 G0 X45.40000 Y-4.60000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-7.00000 G0 X50.00000 Y-6.60000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-5.50000 G0 X50.00000 Y-5.06700
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-4.00000 G0 X50.00000 Y-3.53300
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X50.00000 Y-2.50000 G0 X50.00000 Y-2.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-1.00000
G1 Z-2.20000 G1 Z-2.20000
G1 Z2.00000 G1 Z2.00000
G0 X54.60000 Y-4.60000 G0 X54.60000 Y-4.60000

View File

@@ -26,41 +26,39 @@ xmlns:xlink="http://www.w3.org/1999/xlink">
<circle cx="4686.3" cy="2638.58" r="37.4016" style=""/> <circle cx="4686.3" cy="2638.58" r="37.4016" style=""/>
<circle cx="4686.3" cy="2838.58" r="37.4016" style=""/> <circle cx="4686.3" cy="2838.58" r="37.4016" style=""/>
<circle cx="4468.5" cy="3744.09" r="37.4016" style=""/> <circle cx="4468.5" cy="3744.09" r="37.4016" style=""/>
<circle cx="4106.3" cy="4027.56" r="37.4016" style=""/> <circle cx="4106.3" cy="3948.82" r="37.4016" style=""/>
<circle cx="4106.3" cy="3828.11" r="37.4016" style=""/>
<circle cx="3744.09" cy="3744.09" r="37.4016" style=""/> <circle cx="3744.09" cy="3744.09" r="37.4016" style=""/>
<circle cx="4106.3" cy="3909.45" r="37.4016" style=""/> <circle cx="4106.3" cy="3707.32" r="37.4016" style=""/>
<circle cx="4106.3" cy="3791.34" r="37.4016" style=""/> <circle cx="4106.3" cy="3586.61" r="37.4016" style=""/>
<circle cx="4106.3" cy="3673.23" r="37.4016" style=""/> <circle cx="4106.3" cy="3465.91" r="37.4016" style=""/>
<circle cx="4106.3" cy="3555.12" r="37.4016" style=""/> <circle cx="4106.3" cy="3345.12" r="37.4016" style=""/>
<circle cx="4106.3" cy="3437.01" r="37.4016" style=""/> <circle cx="4106.3" cy="3224.41" r="37.4016" style=""/>
<circle cx="4106.3" cy="3318.9" r="37.4016" style=""/> <circle cx="4106.3" cy="3103.7" r="37.4016" style=""/>
<circle cx="4106.3" cy="3200.79" r="37.4016" style=""/> <circle cx="4106.3" cy="2982.91" r="37.4016" style=""/>
<circle cx="4106.3" cy="3082.68" r="37.4016" style=""/> <circle cx="4106.3" cy="2862.2" r="37.4016" style=""/>
<circle cx="4106.3" cy="2964.57" r="37.4016" style=""/> <circle cx="4106.3" cy="2741.5" r="37.4016" style=""/>
<circle cx="4106.3" cy="2846.46" r="37.4016" style=""/> <circle cx="4106.3" cy="2620.71" r="37.4016" style=""/>
<circle cx="4106.3" cy="2728.35" r="37.4016" style=""/> <circle cx="4106.3" cy="2500" r="37.4016" style=""/>
<circle cx="4106.3" cy="2610.24" r="37.4016" style=""/> <circle cx="4106.3" cy="2379.29" r="37.4016" style=""/>
<circle cx="4106.3" cy="2492.13" r="37.4016" style=""/> <circle cx="4106.3" cy="2258.5" r="37.4016" style=""/>
<circle cx="4106.3" cy="2374.02" r="37.4016" style=""/>
<circle cx="4106.3" cy="2255.91" r="37.4016" style=""/>
<circle cx="4106.3" cy="2137.8" r="37.4016" style=""/> <circle cx="4106.3" cy="2137.8" r="37.4016" style=""/>
<circle cx="4106.3" cy="2019.69" r="37.4016" style=""/> <circle cx="4106.3" cy="2017.09" r="37.4016" style=""/>
<circle cx="4106.3" cy="1901.57" r="37.4016" style=""/> <circle cx="4106.3" cy="1896.3" r="37.4016" style=""/>
<circle cx="4106.3" cy="1783.46" r="37.4016" style=""/> <circle cx="4106.3" cy="1775.59" r="37.4016" style=""/>
<circle cx="4106.3" cy="1665.35" r="37.4016" style=""/> <circle cx="4106.3" cy="1654.88" r="37.4016" style=""/>
<circle cx="4106.3" cy="1547.24" r="37.4016" style=""/> <circle cx="4106.3" cy="1534.09" r="37.4016" style=""/>
<circle cx="4106.3" cy="1429.13" r="37.4016" style=""/> <circle cx="4106.3" cy="1413.39" r="37.4016" style=""/>
<circle cx="4106.3" cy="1311.02" r="37.4016" style=""/> <circle cx="4106.3" cy="1292.68" r="37.4016" style=""/>
<circle cx="4106.3" cy="1192.91" r="37.4016" style=""/> <circle cx="4106.3" cy="1171.89" r="37.4016" style=""/>
<circle cx="4106.3" cy="1074.8" r="37.4016" style=""/> <circle cx="4106.3" cy="1051.18" r="37.4016" style=""/>
<circle cx="4106.3" cy="956.693" r="37.4016" style=""/> <circle cx="4106.3" cy="930.472" r="37.4016" style=""/>
<circle cx="4106.3" cy="838.583" r="37.4016" style=""/> <circle cx="4106.3" cy="809.685" r="37.4016" style=""/>
<circle cx="4468.5" cy="531.496" r="37.4016" style=""/> <circle cx="4468.5" cy="531.496" r="37.4016" style=""/>
<circle cx="4106.3" cy="720.472" r="37.4016" style=""/> <circle cx="4106.3" cy="688.976" r="37.4016" style=""/>
<circle cx="4106.3" cy="602.362" r="37.4016" style=""/> <circle cx="4106.3" cy="568.268" r="37.4016" style=""/>
<circle cx="4106.3" cy="484.252" r="37.4016" style=""/> <circle cx="4106.3" cy="447.48" r="37.4016" style=""/>
<circle cx="4106.3" cy="366.142" r="37.4016" style=""/> <circle cx="4106.3" cy="326.772" r="37.4016" style=""/>
<circle cx="4106.3" cy="248.031" r="37.4016" style=""/>
<circle cx="3744.09" cy="531.496" r="37.4016" style=""/> <circle cx="3744.09" cy="531.496" r="37.4016" style=""/>
<circle cx="3149.29" cy="649.291" r="37.4016" style=""/> <circle cx="3149.29" cy="649.291" r="37.4016" style=""/>
<circle cx="2949.29" cy="649.291" r="37.4016" style=""/> <circle cx="2949.29" cy="649.291" r="37.4016" style=""/>

Before

Width:  |  Height:  |  Size: 4.6 KiB

After

Width:  |  Height:  |  Size: 4.5 KiB

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 189 KiB

After

Width:  |  Height:  |  Size: 189 KiB

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 189 KiB

After

Width:  |  Height:  |  Size: 189 KiB

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 1.5 MiB

After

Width:  |  Height:  |  Size: 1.5 MiB

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 882 KiB

After

Width:  |  Height:  |  Size: 882 KiB

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 911 KiB

After

Width:  |  Height:  |  Size: 912 KiB

File diff suppressed because one or more lines are too long

Before

Width:  |  Height:  |  Size: 231 KiB

After

Width:  |  Height:  |  Size: 231 KiB

File diff suppressed because it is too large Load Diff

View File

@@ -1,11 +1,11 @@
%TF.GenerationSoftware,KiCad,Pcbnew,9.0.9-9.0.9~ubuntu24.04.1*% %TF.GenerationSoftware,KiCad,Pcbnew,9.0.9-9.0.9~ubuntu24.04.1*%
%TF.CreationDate,2026-05-16T17:55:52+02:00*% %TF.CreationDate,2026-05-16T18:36:28+02:00*%
%TF.ProjectId,Flow_Controller_Panel,466c6f77-5f43-46f6-9e74-726f6c6c6572,rev?*% %TF.ProjectId,Flow_Controller_Panel,466c6f77-5f43-46f6-9e74-726f6c6c6572,rev?*%
%TF.SameCoordinates,Original*% %TF.SameCoordinates,Original*%
%TF.FileFunction,Profile,NP*% %TF.FileFunction,Profile,NP*%
%FSLAX46Y46*% %FSLAX46Y46*%
G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)* G04 Gerber Fmt 4.6, Leading zero omitted, Abs format (unit mm)*
G04 Created by KiCad (PCBNEW 9.0.9-9.0.9~ubuntu24.04.1) date 2026-05-16 17:55:52* G04 Created by KiCad (PCBNEW 9.0.9-9.0.9~ubuntu24.04.1) date 2026-05-16 18:36:28*
%MOMM*% %MOMM*%
%LPD*% %LPD*%
G01* G01*

View File

@@ -5,7 +5,7 @@
"Application": "Pcbnew", "Application": "Pcbnew",
"Version": "9.0.9-9.0.9~ubuntu24.04.1" "Version": "9.0.9-9.0.9~ubuntu24.04.1"
}, },
"CreationDate": "2026-05-16T17:55:52+02:00" "CreationDate": "2026-05-16T18:36:28+02:00"
}, },
"GeneralSpecs": { "GeneralSpecs": {
"ProjectId": { "ProjectId": {

View File

@@ -1,7 +1,7 @@
M48 M48
; DRILL file {KiCad 9.0.9-9.0.9~ubuntu24.04.1} date 2026-05-16T17:55:52+0200 ; DRILL file {KiCad 9.0.9-9.0.9~ubuntu24.04.1} date 2026-05-16T18:36:28+0200
; FORMAT={-:-/ absolute / metric / decimal} ; FORMAT={-:-/ absolute / metric / decimal}
; #@! TF.CreationDate,2026-05-16T17:55:52+02:00 ; #@! TF.CreationDate,2026-05-16T18:36:28+02:00
; #@! TF.GenerationSoftware,Kicad,Pcbnew,9.0.9-9.0.9~ubuntu24.04.1 ; #@! TF.GenerationSoftware,Kicad,Pcbnew,9.0.9-9.0.9~ubuntu24.04.1
; #@! TF.FileFunction,MixedPlating,1,2 ; #@! TF.FileFunction,MixedPlating,1,2
FMAT,2 FMAT,2
@@ -61,39 +61,37 @@ X82.766Y-6.096
X85.306Y-6.096 X85.306Y-6.096
X87.846Y-6.096 X87.846Y-6.096
T4 T4
X50.0Y-1.0 X50.0Y-2.0
X50.0Y-2.5 X50.0Y-3.533
X50.0Y-4.0 X50.0Y-5.067
X50.0Y-5.5 X50.0Y-6.6
X50.0Y-7.0 X50.0Y-8.133
X50.0Y-8.5 X50.0Y-9.667
X50.0Y-10.0 X50.0Y-11.2
X50.0Y-11.5 X50.0Y-12.733
X50.0Y-13.0 X50.0Y-14.267
X50.0Y-14.5 X50.0Y-15.8
X50.0Y-16.0 X50.0Y-17.333
X50.0Y-17.5 X50.0Y-18.867
X50.0Y-19.0 X50.0Y-20.4
X50.0Y-20.5 X50.0Y-21.933
X50.0Y-22.0 X50.0Y-23.467
X50.0Y-23.5
X50.0Y-25.0 X50.0Y-25.0
X50.0Y-26.5 X50.0Y-26.533
X50.0Y-28.0 X50.0Y-28.067
X50.0Y-29.5 X50.0Y-29.6
X50.0Y-31.0 X50.0Y-31.133
X50.0Y-32.5 X50.0Y-32.667
X50.0Y-34.0 X50.0Y-34.2
X50.0Y-35.5 X50.0Y-35.733
X50.0Y-37.0 X50.0Y-37.267
X50.0Y-38.5 X50.0Y-38.8
X50.0Y-40.0 X50.0Y-40.333
X50.0Y-41.5 X50.0Y-41.867
X50.0Y-43.0 X50.0Y-43.4
X50.0Y-44.5 X50.0Y-44.933
X50.0Y-46.0 X50.0Y-46.467
X50.0Y-47.5 X50.0Y-48.0
X50.0Y-49.0
T5 T5
X4.6Y-4.6 X4.6Y-4.6
X4.6Y-45.4 X4.6Y-45.4

File diff suppressed because it is too large Load Diff

View File

@@ -321,45 +321,17 @@
"net_colors": null, "net_colors": null,
"netclass_assignments": {}, "netclass_assignments": {},
"netclass_patterns": [ "netclass_patterns": [
{
"netclass": "Board_0-Default",
"pattern": "Board_0-/ALARM_TRIGGER"
},
{ {
"netclass": "Board_0-Default", "netclass": "Board_0-Default",
"pattern": "Board_0-/FLOW_PULSE_MCU" "pattern": "Board_0-/FLOW_PULSE_MCU"
}, },
{
"netclass": "Board_0-Default",
"pattern": "Board_0-/I2C_SDA"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-GND"
},
{ {
"netclass": "Board_0-Default", "netclass": "Board_0-Default",
"pattern": "Board_0-+5V" "pattern": "Board_0-+5V"
}, },
{ {
"netclass": "Board_0-Default", "netclass": "Board_0-Default",
"pattern": "Board_0-/I2C_SCL" "pattern": "Board_0-GND"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-/RAW_SENSOR"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-unconnected-(J3-#-Pad6)"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-/ALARM _CNC"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-Net-(J3-UP)"
}, },
{ {
"netclass": "Board_0-Default", "netclass": "Board_0-Default",
@@ -367,16 +339,92 @@
}, },
{ {
"netclass": "Board_0-Default", "netclass": "Board_0-Default",
"pattern": "Board_0-Net-(Q1-G)" "pattern": "Board_0-/I2C_SCL"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-/ALARM _CNC"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-unconnected-(J3-#-Pad6)"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-/RAW_SENSOR"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-/ALARM_TRIGGER"
},
{
"netclass": "Board_0-Default",
"pattern": "Board_0-/I2C_SDA"
}, },
{ {
"netclass": "Board_0-Default", "netclass": "Board_0-Default",
"pattern": "Board_0-unconnected-(J3-*-Pad5)" "pattern": "Board_0-unconnected-(J3-*-Pad5)"
}, },
{
"netclass": "Board_0-Default",
"pattern": "Board_0-Net-(Q1-G)"
},
{ {
"netclass": "Board_0-Default", "netclass": "Board_0-Default",
"pattern": "Board_0-/BUTTON_ADC" "pattern": "Board_0-/BUTTON_ADC"
}, },
{
"netclass": "Board_0-Default",
"pattern": "Board_0-Net-(J3-UP)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-GND"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/SWIO"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/FLOW_PULSE_MCU"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-unconnected-(J3-*-Pad5)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-unconnected-(J3-#-Pad6)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/I2C_SDA"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-Net-(J3-UP)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/ALARM _CNC"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/I2C_SCL"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-Net-(Q1-G)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/BUTTON_ADC"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/ALARM_TRIGGER"
},
{ {
"netclass": "Board_1-Default", "netclass": "Board_1-Default",
"pattern": "Board_1-/RAW_SENSOR" "pattern": "Board_1-/RAW_SENSOR"
@@ -384,54 +432,6 @@
{ {
"netclass": "Board_1-Default", "netclass": "Board_1-Default",
"pattern": "Board_1-+5V" "pattern": "Board_1-+5V"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-GND"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/BUTTON_ADC"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-Net-(Q1-G)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-unconnected-(J3-*-Pad5)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/ALARM_TRIGGER"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/I2C_SCL"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-Net-(J3-UP)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/I2C_SDA"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/FLOW_PULSE_MCU"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-unconnected-(J3-#-Pad6)"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/SWIO"
},
{
"netclass": "Board_1-Default",
"pattern": "Board_1-/ALARM _CNC"
} }
] ]
}, },