added spindle speed for various materials
This commit is contained in:
14
Readme.md
14
Readme.md
@@ -74,7 +74,7 @@ Generate the stencil G-code for both layers:
|
||||
gcode/Flow_Controller_Panel-B_Paste-stencil.nc
|
||||
```
|
||||
|
||||
G-code for both layers should be in the:
|
||||
G-code for both layers should be in:
|
||||
|
||||
```
|
||||
gcode/Flow_Controller_Panel-F_Paste-stencil.nc
|
||||
@@ -99,13 +99,11 @@ All cutting parameters are at the top of `paste_stencil.tcl`:
|
||||
|
||||
### Depth by material
|
||||
|
||||
| Material | Thickness | Recommended `CUT_Z` |
|
||||
|---|---|---|
|
||||
| Brass shim (CW614N) | 0.15 mm | `-0.18` |
|
||||
| Polyimide (Kapton) | 0.10 mm | `-0.13` |
|
||||
| Stainless steel shim | 0.15 mm | `-0.18` |
|
||||
|
||||
For stainless, also reduce `FEEDRATE` to `80` mm/min.
|
||||
| Material | Thickness | `CUT_Z` | `SPINDLE` | `FEEDRATE` |
|
||||
|---|---|---|---|---|
|
||||
| Brass shim (CW614N) | 0.15 mm | -0.18 | 24000 RPM | 120 mm/min |
|
||||
| Polyimide (Kapton) | 0.10 mm | -0.13 | 24000 RPM | 300 mm/min |
|
||||
| Stainless steel shim | 0.15 mm | -0.18 | 16000 RPM | 60 mm/min |
|
||||
|
||||
---
|
||||
|
||||
|
||||
Reference in New Issue
Block a user