Files
Flow_Controller/scripts/gcode/back.ngc
2026-05-21 00:45:39 +02:00

9034 lines
230 KiB
Plaintext

( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G01 F600.00000 ( Feedrate. )
G00 Z35.00000 (Retract to tool change height)
T1
M5 (Spindle stop.)
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 0.05000mm)
M0 (Temporary machine stop.)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X49.62553 Y-43.12397 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X49.62553 Y-43.12397
G01 X49.62553 Y-42.87599
G01 X49.58671 Y-42.63106
G01 X49.51008 Y-42.39519
G01 X49.39751 Y-42.17421
G01 X49.25177 Y-41.97363
G01 X49.07638 Y-41.79824
G01 X48.87577 Y-41.65247
G01 X48.65481 Y-41.53992
G01 X48.41898 Y-41.46329
G01 X48.17402 Y-41.42448
G01 X47.92606 Y-41.42448
G01 X47.68111 Y-41.46329
G01 X47.44527 Y-41.53992
G01 X47.29261 Y-41.61765
G01 X47.22431 Y-41.65247
G01 X47.02370 Y-41.79824
G01 X46.84829 Y-41.97360
G01 X46.70252 Y-42.17421
G01 X46.58997 Y-42.39519
G01 X46.51334 Y-42.63106
G01 X46.47453 Y-42.87599
G01 X46.47453 Y-43.12397
G01 X46.51334 Y-43.36890
G01 X46.58997 Y-43.60476
G01 X46.70252 Y-43.82572
G01 X46.84829 Y-44.02633
G01 X47.02365 Y-44.20171
G01 X47.22431 Y-44.34746
G01 X47.44527 Y-44.46003
G01 X47.68111 Y-44.53666
G01 X47.92606 Y-44.57548
G01 X48.17402 Y-44.57548
G01 X48.41898 Y-44.53666
G01 X48.65481 Y-44.46003
G01 X48.74831 Y-44.41243
G01 X48.87577 Y-44.34746
G01 X49.07638 Y-44.20171
G01 X49.25177 Y-44.02633
G01 X49.39751 Y-43.82572
G01 X49.43236 Y-43.75739
G01 X49.51008 Y-43.60476
G01 X49.58671 Y-43.36890
G01 X49.62553 Y-43.12397
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X44.55271 Y-45.28152 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X44.55271 Y-45.28152
G01 X44.55271 Y-45.07682
G01 X44.52069 Y-44.87464
G01 X44.45744 Y-44.67995
G01 X44.36453 Y-44.49755
G01 X44.24421 Y-44.33197
G01 X44.09943 Y-44.18721
G01 X43.93384 Y-44.06687
G01 X43.75145 Y-43.97395
G01 X43.55676 Y-43.91071
G01 X43.35457 Y-43.87868
G01 X43.14987 Y-43.87868
G01 X42.94769 Y-43.91071
G01 X42.75300 Y-43.97395
G01 X42.57060 Y-44.06687
G01 X42.40502 Y-44.18721
G01 X42.26026 Y-44.33197
G01 X42.14083 Y-44.49633
G01 X42.04698 Y-44.67997
G01 X41.98376 Y-44.87464
G01 X41.95173 Y-45.07682
G01 X41.95173 Y-45.28152
G01 X41.96306 Y-45.35307
G01 X41.98376 Y-45.48370
G01 X42.04700 Y-45.67839
G01 X42.13992 Y-45.86079
G01 X42.26026 Y-46.02637
G01 X42.40502 Y-46.17115
G01 X42.57060 Y-46.29147
G01 X42.75300 Y-46.38439
G01 X42.94769 Y-46.44763
G01 X43.14987 Y-46.47966
G01 X43.35457 Y-46.47966
G01 X43.55676 Y-46.44763
G01 X43.75145 Y-46.38439
G01 X43.93384 Y-46.29147
G01 X44.09943 Y-46.17115
G01 X44.24421 Y-46.02637
G01 X44.36453 Y-45.86079
G01 X44.45744 Y-45.67839
G01 X44.52069 Y-45.48370
G01 X44.55271 Y-45.28152
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X33.77501 Y-49.18748 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X33.77501 Y-49.18748
G01 X33.77501 Y-48.81227
G01 X33.76023 Y-48.69985
G01 X33.70229 Y-48.56000
G01 X33.61014 Y-48.43986
G01 X33.49000 Y-48.34771
G01 X33.35012 Y-48.28977
G01 X33.32503 Y-48.28647
G01 X33.32503 Y-49.18748
G01 X33.77501 Y-49.18748
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X32.87501 Y-49.18748 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X32.87501 Y-49.18748
G01 X32.87501 Y-48.28647
G01 X32.84921 Y-48.28987
G01 X32.79437 Y-48.30641
G01 X32.72490 Y-48.29894
G01 X32.70013 Y-48.28977
G01 X32.67504 Y-48.28647
G01 X32.67504 Y-49.18748
G01 X32.87501 Y-49.18748
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X32.22503 Y-48.28647 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X32.22503 Y-48.28647
G01 X32.22500 Y-49.18748
G01 X32.02503 Y-49.18748
G01 X32.02503 Y-48.28647
G01 X32.05012 Y-48.28977
G01 X32.07489 Y-48.29894
G01 X32.14436 Y-48.30641
G01 X32.19920 Y-48.28987
G01 X32.22503 Y-48.28647
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X31.57502 Y-49.18748 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X31.57502 Y-49.18748
G01 X31.57502 Y-48.28647
G01 X31.54995 Y-48.28977
G01 X31.41004 Y-48.34771
G01 X31.28993 Y-48.43986
G01 X31.19775 Y-48.56000
G01 X31.13981 Y-48.69985
G01 X31.12503 Y-48.81230
G01 X31.12503 Y-49.18748
G01 X31.57502 Y-49.18748
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X29.87502 Y-48.49868 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X29.87502 Y-48.49868
G01 X29.87502 Y-48.31248
G01 X29.42498 Y-48.31248
G01 X29.42480 Y-48.46020
G01 X29.40977 Y-48.54006
G01 X29.39168 Y-48.58108
G01 X29.36717 Y-48.61860
G01 X29.33649 Y-48.65195
G01 X29.29605 Y-48.68288
G01 X29.22989 Y-48.71296
G01 X29.16534 Y-48.72452
G01 X28.77502 Y-48.72495
G01 X28.77502 Y-49.17496
G01 X29.19872 Y-49.17496
G01 X29.29745 Y-49.16487
G01 X29.45851 Y-49.11151
G01 X29.60276 Y-49.02253
G01 X29.72259 Y-48.90272
G01 X29.81157 Y-48.75847
G01 X29.86494 Y-48.59741
G01 X29.87502 Y-48.49868
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X29.87502 Y-47.76246 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X29.87502 Y-47.76246
G01 X29.87502 Y-47.57628
G01 X29.86494 Y-47.47755
G01 X29.81157 Y-47.31649
G01 X29.72259 Y-47.17224
G01 X29.60276 Y-47.05241
G01 X29.45851 Y-46.96343
G01 X29.29745 Y-46.91007
G01 X29.19872 Y-46.89998
G01 X28.77502 Y-46.89998
G01 X28.77502 Y-47.35002
G01 X29.16534 Y-47.35045
G01 X29.22989 Y-47.36201
G01 X29.29605 Y-47.39211
G01 X29.33649 Y-47.42302
G01 X29.36717 Y-47.45637
G01 X29.39168 Y-47.49391
G01 X29.40977 Y-47.53491
G01 X29.42480 Y-47.61476
G01 X29.42498 Y-47.76246
G01 X29.87502 Y-47.76246
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X28.22501 Y-47.35002 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X28.22501 Y-47.35002
G01 X27.83469 Y-47.35045
G01 X27.77015 Y-47.36201
G01 X27.70439 Y-47.39180
G01 X27.66845 Y-47.41855
G01 X27.63731 Y-47.45081
G01 X27.61163 Y-47.48814
G01 X27.59047 Y-47.53445
G01 X27.57523 Y-47.61476
G01 X27.57505 Y-47.76246
G01 X27.12504 Y-47.76246
G01 X27.12504 Y-47.57628
G01 X27.13512 Y-47.47755
G01 X27.18849 Y-47.31649
G01 X27.27746 Y-47.17224
G01 X27.39730 Y-47.05241
G01 X27.54155 Y-46.96343
G01 X27.70261 Y-46.91007
G01 X27.80131 Y-46.89998
G01 X28.22501 Y-46.89998
G01 X28.22501 Y-47.35002
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X28.22501 Y-49.17496 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X28.22501 Y-49.17496
G01 X27.80134 Y-49.17496
G01 X27.70261 Y-49.16487
G01 X27.54155 Y-49.11151
G01 X27.39730 Y-49.02253
G01 X27.27746 Y-48.90272
G01 X27.18849 Y-48.75847
G01 X27.13512 Y-48.59741
G01 X27.12504 Y-48.49868
G01 X27.12504 Y-48.31248
G01 X27.57505 Y-48.31248
G01 X27.57523 Y-48.46020
G01 X27.59047 Y-48.54054
G01 X27.61163 Y-48.58685
G01 X27.63731 Y-48.62419
G01 X27.66845 Y-48.65642
G01 X27.70439 Y-48.68319
G01 X27.77015 Y-48.71296
G01 X27.83469 Y-48.72452
G01 X28.22501 Y-48.72495
G01 X28.22501 Y-49.17496
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X29.92501 Y-55.89996 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X29.92501 Y-55.89996
G01 X29.92501 Y-55.71378
G01 X29.91492 Y-55.61505
G01 X29.86156 Y-55.45399
G01 X29.77258 Y-55.30974
G01 X29.65277 Y-55.18991
G01 X29.50852 Y-55.10093
G01 X29.34746 Y-55.04757
G01 X29.24873 Y-55.03748
G01 X28.82503 Y-55.03748
G01 X28.82503 Y-55.48752
G01 X29.21533 Y-55.48795
G01 X29.28571 Y-55.50136
G01 X29.34563 Y-55.52930
G01 X29.38157 Y-55.55605
G01 X29.41299 Y-55.58871
G01 X29.44139 Y-55.63098
G01 X29.45975 Y-55.67241
G01 X29.47482 Y-55.75226
G01 X29.47500 Y-55.89996
G01 X29.92501 Y-55.89996
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X29.92501 Y-56.63618 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X29.92501 Y-56.63618
G01 X29.92501 Y-56.44998
G01 X29.47500 Y-56.44998
G01 X29.47482 Y-56.59770
G01 X29.45955 Y-56.67804
G01 X29.43839 Y-56.72435
G01 X29.41271 Y-56.76168
G01 X29.38157 Y-56.79392
G01 X29.34563 Y-56.82069
G01 X29.27990 Y-56.85046
G01 X29.21533 Y-56.86201
G01 X28.82503 Y-56.86245
G01 X28.82503 Y-57.31246
G01 X29.24873 Y-57.31246
G01 X29.34746 Y-57.30237
G01 X29.50852 Y-57.24901
G01 X29.65277 Y-57.16003
G01 X29.77258 Y-57.04022
G01 X29.86156 Y-56.89597
G01 X29.91492 Y-56.73491
G01 X29.92501 Y-56.63618
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X45.00903 Y-74.79650 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X45.00903 Y-74.79650
G01 X45.00311 Y-74.85154
G01 X44.95523 Y-74.97996
G01 X44.87334 Y-75.08928
G01 X44.76402 Y-75.17117
G01 X44.63559 Y-75.21905
G01 X44.58053 Y-75.22497
G01 X43.95904 Y-75.22497
G01 X43.95904 Y-74.77498
G01 X44.53402 Y-74.77498
G01 X44.54791 Y-74.77077
G01 X44.55480 Y-74.76388
G01 X44.55901 Y-74.74999
G01 X44.55901 Y-74.17499
G01 X45.00903 Y-74.17499
G01 X45.00903 Y-74.79650
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X43.40903 Y-75.22497 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X43.40903 Y-75.22497
G01 X42.78754 Y-75.22497
G01 X42.73245 Y-75.21905
G01 X42.60405 Y-75.17117
G01 X42.49470 Y-75.08928
G01 X42.41284 Y-74.97996
G01 X42.36496 Y-74.85154
G01 X42.35904 Y-74.79650
G01 X42.35904 Y-74.17499
G01 X42.80900 Y-74.17499
G01 X42.80900 Y-74.74999
G01 X42.81322 Y-74.76388
G01 X42.82013 Y-74.77077
G01 X42.83402 Y-74.77498
G01 X43.40903 Y-74.77498
G01 X43.40903 Y-75.22497
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X49.62553 Y-87.12396 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X49.62553 Y-87.12396
G01 X49.62553 Y-86.87598
G01 X49.58671 Y-86.63104
G01 X49.51008 Y-86.39518
G01 X49.39751 Y-86.17422
G01 X49.25177 Y-85.97362
G01 X49.07638 Y-85.79825
G01 X48.87577 Y-85.65248
G01 X48.65481 Y-85.53991
G01 X48.41898 Y-85.46328
G01 X48.17402 Y-85.42449
G01 X47.92606 Y-85.42449
G01 X47.68111 Y-85.46328
G01 X47.44527 Y-85.53991
G01 X47.22431 Y-85.65248
G01 X47.02370 Y-85.79823
G01 X46.84829 Y-85.97362
G01 X46.70252 Y-86.17422
G01 X46.58997 Y-86.39518
G01 X46.51334 Y-86.63104
G01 X46.47453 Y-86.87598
G01 X46.47453 Y-87.12396
G01 X46.51334 Y-87.36891
G01 X46.58997 Y-87.60478
G01 X46.70252 Y-87.82573
G01 X46.84829 Y-88.02634
G01 X47.02365 Y-88.20170
G01 X47.22431 Y-88.34747
G01 X47.44527 Y-88.46005
G01 X47.68111 Y-88.53668
G01 X47.92606 Y-88.57546
G01 X48.17402 Y-88.57546
G01 X48.41898 Y-88.53668
G01 X48.65481 Y-88.46005
G01 X48.87577 Y-88.34747
G01 X49.07638 Y-88.20170
G01 X49.25177 Y-88.02634
G01 X49.39751 Y-87.82573
G01 X49.51008 Y-87.60478
G01 X49.58671 Y-87.36891
G01 X49.62553 Y-87.12396
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X53.05001 Y-90.95097 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X53.05001 Y-90.95097
G01 X53.05001 Y-90.44239
G01 X53.04487 Y-90.33861
G01 X53.02948 Y-90.23589
G01 X53.00403 Y-90.13518
G01 X52.96872 Y-90.03746
G01 X52.92394 Y-89.94374
G01 X52.87010 Y-89.85491
G01 X52.80774 Y-89.77183
G01 X52.73746 Y-89.69532
G01 X52.65996 Y-89.62616
G01 X52.57599 Y-89.56500
G01 X52.48640 Y-89.51242
G01 X52.39204 Y-89.46899
G01 X52.29385 Y-89.43508
G01 X52.19278 Y-89.41105
G01 X52.08986 Y-89.39713
G01 X51.98602 Y-89.39347
G01 X51.88237 Y-89.40010
G01 X51.77985 Y-89.41694
G01 X51.67952 Y-89.44384
G01 X51.58234 Y-89.48054
G01 X51.48928 Y-89.52667
G01 X51.40121 Y-89.58176
G01 X51.31902 Y-89.64531
G01 X51.24353 Y-89.71666
G01 X51.17548 Y-89.79515
G01 X51.11552 Y-89.87996
G01 X51.04975 Y-89.99969
G01 X50.92999 Y-90.06548
G01 X50.84518 Y-90.12545
G01 X50.76670 Y-90.19352
G01 X50.69532 Y-90.26901
G01 X50.63180 Y-90.35118
G01 X50.57668 Y-90.43924
G01 X50.53055 Y-90.53231
G01 X50.49388 Y-90.62951
G01 X50.46698 Y-90.72984
G01 X50.45014 Y-90.83233
G01 X50.44351 Y-90.93601
G01 X50.44717 Y-91.03982
G01 X50.46108 Y-91.14277
G01 X50.48509 Y-91.24384
G01 X50.51900 Y-91.34201
G01 X50.56246 Y-91.43637
G01 X50.61501 Y-91.52598
G01 X50.67620 Y-91.60993
G01 X50.74536 Y-91.68742
G01 X50.82187 Y-91.75770
G01 X50.90495 Y-91.82006
G01 X50.99377 Y-91.87391
G01 X51.08750 Y-91.91869
G01 X51.18519 Y-91.95399
G01 X51.28590 Y-91.97947
G01 X51.38864 Y-91.99484
G01 X51.49240 Y-91.99999
G01 X52.00101 Y-91.99999
G01 X52.10383 Y-91.99494
G01 X52.20566 Y-91.97983
G01 X52.30553 Y-91.95481
G01 X52.40246 Y-91.92014
G01 X52.49550 Y-91.87612
G01 X52.58381 Y-91.82321
G01 X52.66649 Y-91.76187
G01 X52.74277 Y-91.69273
G01 X52.81191 Y-91.61645
G01 X52.87322 Y-91.53378
G01 X52.92615 Y-91.44549
G01 X52.97017 Y-91.35242
G01 X53.00484 Y-91.25549
G01 X53.02986 Y-91.15565
G01 X53.04495 Y-91.05382
G01 X53.05001 Y-90.95097
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X44.47651 Y-84.94974 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X44.47651 Y-84.94974
G01 X44.44448 Y-85.15190
G01 X44.38124 Y-85.34662
G01 X44.28833 Y-85.52899
G01 X44.16801 Y-85.69460
G01 X44.02323 Y-85.83935
G01 X43.85764 Y-85.95967
G01 X43.67525 Y-86.05258
G01 X43.57075 Y-86.08654
G01 X43.48055 Y-86.11583
G01 X43.27837 Y-86.14786
G01 X43.07367 Y-86.14786
G01 X42.87149 Y-86.11583
G01 X42.67680 Y-86.05258
G01 X42.49440 Y-85.95967
G01 X42.32882 Y-85.83935
G01 X42.18406 Y-85.69460
G01 X42.06372 Y-85.52899
G01 X41.97080 Y-85.34659
G01 X41.90756 Y-85.15190
G01 X41.87553 Y-84.94974
G01 X41.87553 Y-84.74502
G01 X41.90756 Y-84.54283
G01 X41.97080 Y-84.34814
G01 X42.06374 Y-84.16574
G01 X42.18406 Y-84.00016
G01 X42.32882 Y-83.85541
G01 X42.49440 Y-83.73509
G01 X42.67680 Y-83.64217
G01 X42.87149 Y-83.57890
G01 X43.07367 Y-83.54687
G01 X43.27837 Y-83.54687
G01 X43.48055 Y-83.57890
G01 X43.67525 Y-83.64217
G01 X43.85764 Y-83.73509
G01 X44.02323 Y-83.85541
G01 X44.16801 Y-84.00016
G01 X44.28833 Y-84.16574
G01 X44.38124 Y-84.34814
G01 X44.44448 Y-84.54283
G01 X44.47651 Y-84.74502
G01 X44.47651 Y-84.94974
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X38.57490 Y-85.01964 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X38.57490 Y-85.01964
G01 X38.29410 Y-85.07580
G01 X38.29410 Y-85.06742
G01 X38.31559 Y-85.02444
G01 X38.35857 Y-85.00295
G01 X38.54150 Y-85.00295
G01 X38.57490 Y-85.01964
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X37.08336 Y-84.03567 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X37.08336 Y-84.03567
G01 X37.00505 Y-84.00433
G01 X36.94483 Y-83.98515
G01 X36.85789 Y-83.96536
G01 X36.75649 Y-83.95449
G01 X36.70470 Y-83.95360
G01 X36.61720 Y-83.95965
G01 X36.56538 Y-83.96768
G01 X36.47031 Y-83.99102
G01 X36.41852 Y-84.00842
G01 X36.30523 Y-84.05805
G01 X36.25344 Y-84.08604
G01 X36.07727 Y-84.20638
G01 X35.95702 Y-84.19117
G01 X35.86091 Y-84.18634
G01 X35.60160 Y-84.18739
G01 X35.47338 Y-84.19866
G01 X35.31613 Y-84.22955
G01 X35.25621 Y-84.21560
G01 X35.13559 Y-84.19579
G01 X34.99083 Y-84.18634
G01 X34.82695 Y-84.18685
G01 X34.71684 Y-84.19341
G01 X34.56262 Y-84.18688
G01 X34.41369 Y-84.19813
G01 X34.28301 Y-84.10765
G01 X34.23122 Y-84.07738
G01 X34.11273 Y-84.02051
G01 X34.06094 Y-84.00110
G01 X33.96317 Y-83.97349
G01 X33.91136 Y-83.96364
G01 X33.82314 Y-83.95449
G01 X33.77135 Y-83.95360
G01 X33.68385 Y-83.95965
G01 X33.63204 Y-83.96768
G01 X33.54689 Y-83.98777
G01 X33.41850 Y-84.03539
G01 X33.27240 Y-84.11431
G01 X33.14209 Y-84.20616
G01 X32.96465 Y-84.18736
G01 X32.69363 Y-84.18685
G01 X32.61471 Y-84.19028
G01 X32.47926 Y-84.18703
G01 X32.34753 Y-84.19767
G01 X32.22612 Y-84.21977
G01 X32.09325 Y-84.25632
G01 X31.88360 Y-84.20804
G01 X31.72866 Y-84.18888
G01 X31.42699 Y-84.18685
G01 X31.24101 Y-84.20423
G01 X31.16465 Y-84.16064
G01 X31.04040 Y-84.10009
G01 X30.87951 Y-84.03636
G01 X30.75589 Y-84.00336
G01 X30.49392 Y-83.96074
G01 X30.40776 Y-83.95343
G01 X30.21640 Y-83.95426
G01 X30.13910 Y-83.96079
G01 X29.89864 Y-83.99932
G01 X29.81655 Y-84.01746
G01 X29.68609 Y-84.06155
G01 X29.49750 Y-84.13966
G01 X29.40019 Y-84.18525
G01 X29.29725 Y-84.24261
G01 X29.11627 Y-84.35538
G01 X29.02102 Y-84.41952
G01 X29.02605 Y-84.47372
G01 X29.03182 Y-84.68817
G01 X29.01058 Y-84.96211
G01 X28.98241 Y-85.18088
G01 X28.97009 Y-85.34410
G01 X28.96496 Y-85.67087
G01 X28.96832 Y-85.80361
G01 X28.87581 Y-85.93933
G01 X28.71320 Y-86.22068
G01 X28.19148 Y-86.47140
G01 X28.06796 Y-86.45449
G01 X27.71554 Y-86.39195
G01 X27.67124 Y-86.40011
G01 X27.51053 Y-86.41705
G01 X27.33113 Y-86.42347
G01 X26.98673 Y-86.11347
G01 X26.79082 Y-86.13463
G01 X26.70040 Y-86.15106
G01 X26.61351 Y-86.17262
G01 X26.39123 Y-86.23590
G01 X26.29159 Y-86.27547
G01 X26.21617 Y-86.31293
G01 X25.99883 Y-86.18593
G01 X25.93695 Y-86.15495
G01 X25.86093 Y-86.12350
G01 X25.83375 Y-85.89533
G01 X25.79327 Y-85.72978
G01 X25.75237 Y-85.63064
G01 X25.65003 Y-85.45304
G01 X25.65044 Y-85.07148
G01 X25.65450 Y-85.01743
G01 X25.66863 Y-84.93313
G01 X25.70901 Y-84.76445
G01 X25.73246 Y-84.69114
G01 X25.78194 Y-84.56755
G01 X25.82303 Y-84.47931
G01 X25.90591 Y-84.33760
G01 X25.97079 Y-84.21672
G01 X25.90591 Y-84.33760
G01 X25.82303 Y-84.47931
G01 X25.78194 Y-84.56755
G01 X25.73246 Y-84.69114
G01 X25.70901 Y-84.76445
G01 X25.66863 Y-84.93313
G01 X25.65450 Y-85.01743
G01 X25.65044 Y-85.07148
G01 X25.65003 Y-85.45304
G01 X25.75237 Y-85.63064
G01 X25.79327 Y-85.72978
G01 X25.83375 Y-85.89533
G01 X25.86093 Y-86.12350
G01 X25.26578 Y-86.28611
G01 X25.17505 Y-86.31408
G01 X25.05189 Y-86.35802
G01 X24.78943 Y-86.46251
G01 X24.68039 Y-86.66569
G01 X24.52822 Y-86.90889
G01 X24.52822 Y-87.60303
G01 X24.93797 Y-88.01278
G01 X25.03373 Y-88.10234
G01 X25.15697 Y-88.20142
G01 X25.19847 Y-88.23074
G01 X25.35067 Y-88.32002
G01 X25.46169 Y-88.36734
G01 X25.57320 Y-88.39909
G01 X25.63695 Y-88.41069
G01 X25.72928 Y-88.41811
G01 X25.86311 Y-88.41069
G01 X25.96837 Y-88.38898
G01 X26.03837 Y-88.36734
G01 X26.14940 Y-88.32002
G01 X26.21704 Y-88.28438
G01 X26.31051 Y-88.33261
G01 X26.43548 Y-88.38047
G01 X26.55120 Y-88.40760
G01 X26.66263 Y-88.41811
G01 X26.77404 Y-88.41331
G01 X26.88978 Y-88.39210
G01 X26.93129 Y-88.38047
G01 X27.05242 Y-88.33429
G01 X27.13103 Y-88.35807
G01 X27.29100 Y-88.39604
G01 X27.34907 Y-88.40747
G01 X27.43121 Y-88.41689
G01 X27.97076 Y-88.41811
G01 X28.03192 Y-88.41443
G01 X28.14871 Y-88.39424
G01 X28.28335 Y-88.35037
G01 X28.38020 Y-88.38387
G01 X28.45623 Y-88.40249
G01 X28.55940 Y-88.41654
G01 X28.64279 Y-88.41816
G01 X28.77718 Y-88.40249
G01 X28.89471 Y-88.37071
G01 X29.00136 Y-88.32738
G01 X29.10360 Y-88.27191
G01 X29.20250 Y-88.31641
G01 X29.34322 Y-88.36114
G01 X29.55523 Y-88.40828
G01 X29.66102 Y-88.41814
G01 X29.87398 Y-88.41654
G01 X29.95787 Y-88.40627
G01 X30.05043 Y-88.38499
G01 X30.18386 Y-88.41202
G01 X30.26265 Y-88.41811
G01 X30.36526 Y-88.41443
G01 X30.48205 Y-88.39424
G01 X30.61678 Y-88.35032
G01 X30.73171 Y-88.38898
G01 X30.86816 Y-88.41443
G01 X30.97078 Y-88.41811
G01 X31.06313 Y-88.41069
G01 X31.14873 Y-88.39424
G01 X31.25005 Y-88.36330
G01 X31.31355 Y-88.38387
