Files
Flow_Controller/scripts/gcode/back.ngc
2026-05-15 23:28:16 +02:00

514 lines
13 KiB
Plaintext

( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G01 F600.00000 ( Feedrate. )
G00 Z35.00000 (Retract to tool change height)
T1
M5 (Spindle stop.)
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 0.05000mm)
M0 (Temporary machine stop.)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-65.85300 Y-50.08969 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-65.85300 Y-50.08969
G01 X-56.24807 Y-50.08872
G01 X-55.00885 Y-50.09159
G01 X-53.41996 Y-50.08860
G01 X-53.41998 Y-69.99999
G01 X-153.41998 Y-69.99999
G01 X-153.41996 Y-63.36401
G01 X-141.86585 Y-63.38854
G01 X-139.86804 Y-63.38969
G01 X-137.73759 Y-63.40310
G01 X-136.51529 Y-63.41867
G01 X-135.63600 Y-63.44242
G01 X-135.23724 Y-63.46104
G01 X-135.00562 Y-63.47640
G01 X-134.82820 Y-63.49068
G01 X-134.53427 Y-63.52398
G01 X-134.33694 Y-63.55545
G01 X-134.01405 Y-63.62383
G01 X-133.85104 Y-63.64907
G01 X-133.64217 Y-63.66596
G01 X-133.27908 Y-63.66789
G01 X-133.08965 Y-63.65944
G01 X-132.95139 Y-63.64430
G01 X-132.84847 Y-63.62789
G01 X-132.47347 Y-63.54989
G01 X-132.23605 Y-63.51481
G01 X-132.00001 Y-63.48946
G01 X-131.75737 Y-63.47064
G01 X-131.47240 Y-63.45410
G01 X-130.92811 Y-63.43284
G01 X-129.90235 Y-63.41240
G01 X-127.57762 Y-63.39281
G01 X-127.56878 Y-63.33741
G01 X-125.87229 Y-63.35248
G01 X-124.46436 Y-63.38336
G01 X-123.86995 Y-63.41064
G01 X-123.48565 Y-63.43990
G01 X-123.18824 Y-63.47478
G01 X-122.97641 Y-63.51115
G01 X-122.80897 Y-63.55027
G01 X-122.48027 Y-63.64775
G01 X-122.25888 Y-63.69441
G01 X-122.09274 Y-63.71674
G01 X-121.97059 Y-63.72619
G01 X-121.84905 Y-63.72977
G01 X-121.63328 Y-63.72177
G01 X-121.50816 Y-63.70876
G01 X-121.38449 Y-63.68986
G01 X-121.25858 Y-63.66439
G01 X-121.13011 Y-63.63198
G01 X-120.92592 Y-63.56878
G01 X-120.77037 Y-63.52771
G01 X-120.58429 Y-63.49093
G01 X-120.47418 Y-63.47381
G01 X-120.21990 Y-63.44338
G01 X-120.03369 Y-63.42685
G01 X-119.37606 Y-63.38974
G01 X-118.55394 Y-63.36558
G01 X-116.91340 Y-63.34249
G01 X-112.41976 Y-63.31956
G01 X-113.29088 Y-62.26711
G01 X-114.17000 Y-61.18893
G01 X-116.26151 Y-61.19223
G01 X-117.29773 Y-61.18852
G01 X-126.47808 Y-61.19142
G01 X-127.56065 Y-61.18837
G01 X-127.56492 Y-61.16891
G01 X-128.80703 Y-61.16650
G01 X-129.46113 Y-61.16925
G01 X-139.06388 Y-61.16660
G01 X-141.43596 Y-61.17031
G01 X-143.39341 Y-61.16518
G01 X-153.41996 Y-61.17189
G01 X-153.41996 Y-63.36401
G01 X-153.41996 Y-36.01496
G01 X-152.31930 Y-36.03097
G01 X-151.69060 Y-36.04847
G01 X-151.24755 Y-36.06836
G01 X-150.83383 Y-36.09825
G01 X-150.55357 Y-36.12957
G01 X-150.33678 Y-36.16348
G01 X-150.01176 Y-36.23229
G01 X-149.85103 Y-36.25708
G01 X-149.64217 Y-36.27397
G01 X-149.27907 Y-36.27590
G01 X-149.08966 Y-36.26747
G01 X-148.95139 Y-36.25230
G01 X-148.84836 Y-36.23587
G01 X-148.53661 Y-36.16968
G01 X-148.43023 Y-36.15070
G01 X-148.25111 Y-36.12469
G01 X-148.02342 Y-36.09970
G01 X-147.50189 Y-36.06335
G01 X-146.68655 Y-36.03427
G01 X-145.55360 Y-36.01618
G01 X-142.83989 Y-35.99597
G01 X-139.36688 Y-35.99721
G01 X-133.17192 Y-35.98301
G01 X-132.71091 Y-33.78347
G01 X-141.08874 Y-33.77248
G01 X-142.79026 Y-33.77791
G01 X-144.62396 Y-33.77451
G01 X-145.31327 Y-33.77735
G01 X-153.41996 Y-33.77545
G01 X-153.41996 Y-36.01496
G01 X-153.41998 Y-19.99999
G01 X-53.41998 Y-19.99999
G01 X-53.41998 Y-37.38860
G01 X-55.00885 Y-37.39159
G01 X-56.24807 Y-37.38872
G01 X-65.51221 Y-37.39050
G01 X-56.24807 Y-37.38872
G01 X-55.00885 Y-37.39159
G01 X-53.41998 Y-37.38860
G01 X-53.41998 Y-39.92860
G01 X-55.00885 Y-39.93159
G01 X-56.24807 Y-39.92872
G01 X-64.48463 Y-39.92933
G01 X-64.34752 Y-42.46982
G01 X-56.24807 Y-42.46872
G01 X-55.00885 Y-42.47159
G01 X-53.41998 Y-42.46860
G01 X-53.41998 Y-39.92860
G01 X-53.41998 Y-45.00860
G01 X-55.00885 Y-45.01159
G01 X-56.24807 Y-45.00872
G01 X-64.36995 Y-45.00971
G01 X-64.67284 Y-47.54880
G01 X-55.00885 Y-47.55159
G01 X-53.41998 Y-47.54860
G01 X-53.41998 Y-45.00860
G01 X-53.41998 Y-52.22999
G01 X-56.28276 Y-52.24671
G01 X-57.50491 Y-52.26558
G01 X-58.52596 Y-52.29850
G01 X-58.98469 Y-52.32684
G01 X-59.17087 Y-52.34338
G01 X-59.42518 Y-52.37381
G01 X-59.62482 Y-52.40721
G01 X-59.72137 Y-52.42771
G01 X-59.87691 Y-52.46878
G01 X-60.08126 Y-52.53203
G01 X-60.20958 Y-52.56439
G01 X-60.33533 Y-52.58984
G01 X-60.55344 Y-52.61912
G01 X-60.67831 Y-52.62753
G01 X-60.80005 Y-52.62977
G01 X-60.92159 Y-52.62616
G01 X-61.05644 Y-52.61534
G01 X-61.18220 Y-52.59888
G01 X-61.31996 Y-52.57361
G01 X-61.49947 Y-52.52956
G01 X-61.77932 Y-52.44516
G01 X-61.87114 Y-52.42303
G01 X-62.05420 Y-52.38801
G01 X-62.30533 Y-52.35346
G01 X-62.47696 Y-52.33612
G01 X-62.88082 Y-52.30713
G01 X-63.75687 Y-52.27300
G01 X-64.76687 Y-52.25285
G01 X-67.58559 Y-52.23162
G01 X-68.44492 Y-53.05265
G01 X-77.56367 Y-50.73957
G01 X-83.29399 Y-44.76245
G01 X-84.21631 Y-43.78622
G01 X-84.01944 Y-42.96380
G01 X-83.80133 Y-41.08679
G01 X-83.43933 Y-37.87953
G01 X-83.31250 Y-36.92853
G01 X-83.17192 Y-35.98301
G01 X-82.71091 Y-33.78347
G01 X-78.71500 Y-19.99999
G01 X-78.65580 Y-19.99999
G01 X-75.06116 Y-24.75045
G01 X-73.44432 Y-26.89700
G01 X-71.98116 Y-28.82720
G01 X-65.51221 Y-37.39050
G01 X-64.48463 Y-39.92933
G01 X-64.34752 Y-42.46982
G01 X-64.68567 Y-43.60814
G01 X-64.36995 Y-45.00971
G01 X-64.67284 Y-47.54880
G01 X-65.85300 Y-50.08969
G01 X-67.58559 Y-52.23162
G01 X-68.44492 Y-53.05265
G01 X-68.30966 Y-53.27454
G01 X-67.88907 Y-54.01475
G01 X-67.59186 Y-54.59979
G01 X-67.01792 Y-55.80718
G01 X-66.71236 Y-56.43245
G01 X-66.18452 Y-57.48071
G01 X-65.87208 Y-58.08317
G01 X-65.31236 Y-59.13305
G01 X-64.97147 Y-59.75701
G01 X-64.56812 Y-60.48345
G01 X-64.16995 Y-61.18901
G01 X-76.27157 Y-61.19119
G01 X-77.56057 Y-61.18812
G01 X-77.56464 Y-61.16891
G01 X-78.80703 Y-61.16650
G01 X-79.46113 Y-61.16925
G01 X-89.06388 Y-61.16660
G01 X-91.43596 Y-61.17031
G01 X-93.39341 Y-61.16518
G01 X-97.94308 Y-61.16823
G01 X-98.60417 Y-63.37376
G01 X-89.88011 Y-63.38969
G01 X-87.73345 Y-63.40318
G01 X-86.54989 Y-63.41826
G01 X-85.65299 Y-63.44163
G01 X-85.23724 Y-63.46104
G01 X-85.00562 Y-63.47640
G01 X-84.82797 Y-63.49070
G01 X-84.53427 Y-63.52398
G01 X-84.33694 Y-63.55545
G01 X-84.01405 Y-63.62383
G01 X-83.85103 Y-63.64907
G01 X-83.64217 Y-63.66596
G01 X-83.27908 Y-63.66789
G01 X-83.08964 Y-63.65944
G01 X-82.95139 Y-63.64430
G01 X-82.84847 Y-63.62789
G01 X-82.47347 Y-63.54989
G01 X-82.23605 Y-63.51481
G01 X-82.00001 Y-63.48946
G01 X-81.75680 Y-63.47061
G01 X-81.47238 Y-63.45413
G01 X-80.92805 Y-63.43287
G01 X-79.90235 Y-63.41240
G01 X-77.57762 Y-63.39281
G01 X-77.56898 Y-63.33863
G01 X-75.81587 Y-63.35286
G01 X-74.56236 Y-63.38011
G01 X-73.92982 Y-63.40714
G01 X-73.49652 Y-63.43876
G01 X-73.21049 Y-63.47170
G01 X-72.99960 Y-63.50655
G01 X-72.82832 Y-63.54516
G01 X-72.49927 Y-63.64290
G01 X-72.27747 Y-63.69121
G01 X-72.10544 Y-63.71537
G01 X-71.97059 Y-63.72619
G01 X-71.84905 Y-63.72977
G01 X-71.72734 Y-63.72753
G01 X-71.60232 Y-63.71910
G01 X-71.38449 Y-63.68986
G01 X-71.25858 Y-63.66439
G01 X-71.13011 Y-63.63198
G01 X-70.94021 Y-63.57308
G01 X-70.77037 Y-63.52771
G01 X-70.58428 Y-63.49093
G01 X-70.47418 Y-63.47381
G01 X-70.21990 Y-63.44338
G01 X-70.03369 Y-63.42685
G01 X-69.37606 Y-63.38974
G01 X-68.55394 Y-63.36558
G01 X-66.91340 Y-63.34249
G01 X-62.41976 Y-63.31956
G01 X-63.29088 Y-62.26711
G01 X-64.16995 Y-61.18901
G01 X-63.29088 Y-62.26711
G01 X-62.41976 Y-63.31956
G01 X-59.88487 Y-65.84998
G01 X-55.71568 Y-69.99999
G01 X-77.66822 Y-69.99999
G01 X-77.63675 Y-68.31731
G01 X-77.60759 Y-67.09837
G01 X-77.57038 Y-65.84998
G01 X-77.56509 Y-65.52900
G01 X-77.56499 Y-64.31879
G01 X-77.57762 Y-63.39281
G01 X-77.56898 Y-63.33863
G01 X-77.56718 Y-63.12027
G01 X-77.56057 Y-61.18812
G01 X-77.56464 Y-61.16891
G01 X-77.56575 Y-60.83404
G01 X-77.56367 Y-50.73957
G01 X-83.29399 Y-44.76245
G01 X-84.21631 Y-43.78622
G01 X-86.42599 Y-45.35889
G01 X-87.74958 Y-46.29483
G01 X-90.23423 Y-48.03927
G01 X-91.47523 Y-48.90404
G01 X-93.59229 Y-50.36802
G01 X-96.03473 Y-52.04104
G01 X-96.08957 Y-52.21450
G01 X-96.39239 Y-53.43037
G01 X-96.67494 Y-54.74995
G01 X-96.95553 Y-56.21673
G01 X-97.23485 Y-57.64827
G01 X-97.50628 Y-59.01627
G01 X-97.94308 Y-61.16823
G01 X-98.60417 Y-63.37376
G01 X-98.95278 Y-64.30533
G01 X-99.43429 Y-65.51544
G01 X-101.33035 Y-69.99999
G01 X-105.71571 Y-69.99999
G01 X-109.88487 Y-65.84998
G01 X-112.41976 Y-63.31956
G01 X-113.29088 Y-62.26711
G01 X-114.17000 Y-61.18893
G01 X-114.56812 Y-60.48345
G01 X-114.97147 Y-59.75701
G01 X-115.59862 Y-58.60067
G01 X-115.90614 Y-58.01812
G01 X-116.21869 Y-57.41406
G01 X-116.74873 Y-56.35871
G01 X-117.03718 Y-55.76758
G01 X-117.63146 Y-54.51818
G01 X-117.97858 Y-53.84963
G01 X-118.34060 Y-53.22306
G01 X-118.44492 Y-53.05265
G01 X-127.56367 Y-50.73932
G01 X-133.29399 Y-44.76245
G01 X-134.21631 Y-43.78622
G01 X-134.01941 Y-42.96367
G01 X-133.80133 Y-41.08679
G01 X-133.43933 Y-37.87953
G01 X-133.31251 Y-36.92853
G01 X-133.17192 Y-35.98301
G01 X-132.71091 Y-33.78347
G01 X-128.71500 Y-19.99999
G01 X-128.65580 Y-19.99999
G01 X-125.06116 Y-24.75045
G01 X-123.44433 Y-26.89700
G01 X-121.98116 Y-28.82720
G01 X-115.51175 Y-37.39104
G01 X-114.48465 Y-39.92867
G01 X-105.07472 Y-39.93144
G01 X-104.71569 Y-41.13248
G01 X-104.29930 Y-42.46918
G01 X-114.34739 Y-42.46961
G01 X-114.48465 Y-39.92867
G01 X-114.34739 Y-42.46961
G01 X-114.68572 Y-43.60812
G01 X-114.36985 Y-45.00943
G01 X-102.88044 Y-45.00926
G01 X-101.94998 Y-46.16323
G01 X-100.81663 Y-47.55197
G01 X-103.81086 Y-47.54801
G01 X-105.01622 Y-47.55157
G01 X-114.67284 Y-47.54862
G01 X-114.36985 Y-45.00943
G01 X-114.67284 Y-47.54862
G01 X-115.85265 Y-50.08941
G01 X-117.58221 Y-52.22839
G01 X-118.44492 Y-53.05265
G01 X-117.58221 Y-52.22839
G01 X-114.48478 Y-52.25760
G01 X-113.41536 Y-52.28333
G01 X-112.82095 Y-52.31061
G01 X-112.43665 Y-52.33990
G01 X-112.28146 Y-52.35633
G01 X-112.05420 Y-52.38801
G01 X-111.87115 Y-52.42303
G01 X-111.77933 Y-52.44516
G01 X-111.49947 Y-52.52956
G01 X-111.31992 Y-52.57361
G01 X-111.18225 Y-52.59888
G01 X-111.05644 Y-52.61534
G01 X-110.92159 Y-52.62616
G01 X-110.80005 Y-52.62977
G01 X-110.58428 Y-52.62176
G01 X-110.45931 Y-52.60881
G01 X-110.33536 Y-52.58984
G01 X-110.20958 Y-52.56439
G01 X-110.08126 Y-52.53203
G01 X-109.87692 Y-52.46878
G01 X-109.72137 Y-52.42771
G01 X-109.62482 Y-52.40721
G01 X-109.42518 Y-52.37381
G01 X-109.17090 Y-52.34338
G01 X-108.98469 Y-52.32684
G01 X-108.32706 Y-52.28971
G01 X-107.50494 Y-52.26558
G01 X-105.86440 Y-52.24249
G01 X-101.09916 Y-52.21818
G01 X-96.08957 Y-52.21450
G01 X-96.03473 Y-52.04104
G01 X-98.27971 Y-50.08982
G01 X-98.69538 Y-49.64539
G01 X-99.65161 Y-48.66234
G01 X-100.15042 Y-48.18070
G01 X-100.81663 Y-47.55197
G01 X-101.94998 Y-46.16323
G01 X-102.88044 Y-45.00926
G01 X-103.64475 Y-43.65341
G01 X-104.29930 Y-42.46918
G01 X-104.71569 Y-41.13248
G01 X-105.07472 Y-39.93144
G01 X-105.12803 Y-39.08857
G01 X-105.18643 Y-37.98032
G01 X-105.23730 Y-37.39106
G01 X-105.19349 Y-36.91499
G01 X-105.12407 Y-36.00237
G01 X-105.34083 Y-33.77565
G01 X-109.74547 Y-19.99999
G01 X-105.34083 Y-33.77565
G01 X-95.31327 Y-33.77735
G01 X-94.62396 Y-33.77451
G01 X-92.79026 Y-33.77791
G01 X-91.08874 Y-33.77248
G01 X-82.71091 Y-33.78347
G01 X-83.17192 Y-35.98301
G01 X-89.36687 Y-35.99721
G01 X-92.83989 Y-35.99597
G01 X-95.55360 Y-36.01618
G01 X-96.68616 Y-36.03442
G01 X-97.50188 Y-36.06335
G01 X-98.02342 Y-36.09970
G01 X-98.25543 Y-36.12518
G01 X-98.44638 Y-36.15347
G01 X-98.55205 Y-36.17262
G01 X-98.76203 Y-36.21898
G01 X-98.95139 Y-36.25230
G01 X-99.08966 Y-36.26747
G01 X-99.27907 Y-36.27590
G01 X-99.60000 Y-36.27516
G01 X-99.76236 Y-36.26637
G01 X-99.97277 Y-36.23925
G01 X-100.33670 Y-36.16350
G01 X-100.55339 Y-36.12960
G01 X-100.83414 Y-36.09823
G01 X-101.33886 Y-36.06355
G01 X-101.69060 Y-36.04847
G01 X-102.54919 Y-36.02627
G01 X-103.73875 Y-36.01108
G01 X-105.12407 Y-36.00237
G01 X-105.19349 Y-36.91499
G01 X-105.23730 Y-37.39106
G01 X-115.51175 Y-37.39104
G01 X-114.48465 Y-39.92867
G01 X-114.34739 Y-42.46961
G01 X-114.68572 Y-43.60812
G01 X-114.36985 Y-45.00943
G01 X-114.67284 Y-47.54862
G01 X-115.85265 Y-50.08941
G01 X-106.24807 Y-50.08872
G01 X-105.01622 Y-50.09157
G01 X-103.81086 Y-50.08801
G01 X-100.03660 Y-50.09302
G01 X-98.27971 Y-50.08982
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-127.66822 Y-69.99999 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-127.66822 Y-69.99999
G01 X-127.63675 Y-68.31731
G01 X-127.60759 Y-67.09837
G01 X-127.57038 Y-65.84998
G01 X-127.56510 Y-65.52900
G01 X-127.56499 Y-64.31879
G01 X-127.57762 Y-63.39281
G01 X-127.56878 Y-63.33741
G01 X-127.56779 Y-63.23099
G01 X-127.56065 Y-61.18837
G01 X-127.56492 Y-61.16891
G01 X-127.56576 Y-60.93422
G01 X-127.56367 Y-50.73932
G01 X-133.29399 Y-44.76245
G01 X-134.21631 Y-43.78622
G01 X-136.42599 Y-45.35889
G01 X-137.74956 Y-46.29485
G01 X-139.07025 Y-47.22472
G01 X-141.46227 Y-48.89518
G01 X-143.65937 Y-50.41407
G01 X-144.92346 Y-51.28108
G01 X-146.19602 Y-52.15098
G01 X-148.99645 Y-54.05371
G01 X-150.15065 Y-54.87944
G01 X-153.41996 Y-57.29552
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z35.000000 ( retract )
M5 ( Spindle off. )
G04 P1.000000
M9 ( Coolant off. )
M2 ( Program end. )