Commit Graph
31 Commits
Author SHA1 Message Date
cpu 81e11c155e updated CORS config 2025-03-30 21:15:27 +02:00
cpu 675c0a2d87 beter variable names 2025-03-28 21:06:41 +01:00
cpu 1a241e5355 clean up 2025-03-28 20:46:11 +01:00
cpu 43cf8801a0 clean up 2025-03-28 20:38:27 +01:00
cpu b9199cd964 clean up 2025-03-28 19:49:47 +01:00
cpu fc25c4a000 labels 2025-03-28 19:21:40 +01:00
cpu 4f76bae187 cleanup 2025-03-28 19:18:32 +01:00
cpu 058441b6e6 default button name 2025-03-28 17:51:25 +01:00
cpu 5a3b4974c4 changed the route name 2025-03-28 17:28:24 +01:00
cpu fda9178264 fixed cors 2025-03-28 15:45:20 +01:00
cpu b6f9e07d70 enable debug 2025-03-28 03:11:14 +01:00
cpu 13a16d71f8 added debug for headers received 2025-03-28 02:35:07 +01:00
cpu 4f46c1be99 change GET to POST, removed /health 2025-03-28 02:12:52 +01:00
cpu 228f4984d8 dns retry 2025-03-28 01:47:05 +01:00
cpu 398c6473a4 flow diagrams 2025-03-27 20:17:35 +01:00
cpu c89eaacd42 auth 2025-03-26 23:57:03 +01:00
cpu 682dc6942a added subscription route 2025-03-26 20:31:31 +01:00
cpu 064f803784 Merge branch 'one_line_key' 2025-03-26 19:22:19 +01:00
cpu 9b4bf1e255 flask and node.js solution 2025-03-26 19:12:43 +01:00
cpu fc7f4f4b7a rewritten 2025-03-26 09:36:58 +01:00
cpu b87e30f6b4 fix 2025-03-26 09:25:28 +01:00
cpu faa32510df again validations 2025-03-26 08:59:03 +01:00
cpu ce7ab594e2 improved validations 2025-03-26 08:52:30 +01:00
cpu f500c00896 logs 2025-03-26 08:34:51 +01:00
cpu b246923283 clean up 2025-03-26 08:21:33 +01:00
cpu 907ad382dc helper prints 2025-03-26 08:16:56 +01:00
cpu 102d2e2748 fixed key to one line 2025-03-26 06:38:33 +01:00
cpu f2de1e55d0 CORS 2025-03-26 05:33:53 +01:00
cpu ba9704d3c2 config 2025-03-26 03:57:54 +01:00
cpu 95a5b893ec first version 2025-03-26 03:09:49 +01:00
cpu d14e7a4446 Initial commit 2025-03-25 21:40:18 +01:00