Files
svg2stl/examples/CNC_mill_drill_from_gerber/gcode/back.ngc

1640 lines
43 KiB
Plaintext

( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G01 F600.00000 ( Feedrate. )
G00 Z35.00000 (Retract to tool change height)
T1
M5 (Spindle stop.)
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 0.05000mm)
M0 (Temporary machine stop.)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-18.17498 Y-73.22497 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-18.17498 Y-73.22497
G01 X-18.62499 Y-73.22497
G01 X-18.62520 Y-72.73978
G01 X-18.63393 Y-72.68091
G01 X-18.65344 Y-72.62843
G01 X-18.68354 Y-72.58063
G01 X-18.73061 Y-72.53351
G01 X-18.77846 Y-72.50349
G01 X-18.83586 Y-72.48274
G01 X-18.89489 Y-72.47504
G01 X-19.22497 Y-72.47499
G01 X-19.22497 Y-72.02498
G01 X-18.85128 Y-72.02498
G01 X-18.75255 Y-72.03506
G01 X-18.59149 Y-72.08845
G01 X-18.44724 Y-72.17740
G01 X-18.32741 Y-72.29724
G01 X-18.23843 Y-72.44149
G01 X-18.18506 Y-72.60255
G01 X-18.17498 Y-72.70128
G01 X-18.17498 Y-73.22497
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-18.17498 Y-74.29868 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-18.17498 Y-74.29868
G01 X-18.18506 Y-74.39741
G01 X-18.23843 Y-74.55847
G01 X-18.32741 Y-74.70272
G01 X-18.44724 Y-74.82253
G01 X-18.59149 Y-74.91151
G01 X-18.75255 Y-74.96487
G01 X-18.85128 Y-74.97496
G01 X-19.22497 Y-74.97496
G01 X-19.22497 Y-74.52497
G01 X-18.89489 Y-74.52495
G01 X-18.83586 Y-74.51722
G01 X-18.77846 Y-74.49647
G01 X-18.73061 Y-74.46648
G01 X-18.68354 Y-74.41933
G01 X-18.65344 Y-74.37153
G01 X-18.63393 Y-74.31908
G01 X-18.62520 Y-74.26020
G01 X-18.62499 Y-73.77499
G01 X-18.17498 Y-73.77499
G01 X-18.17498 Y-74.29868
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-19.77498 Y-74.97496 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-19.77498 Y-74.97496
G01 X-20.14866 Y-74.97496
G01 X-20.24739 Y-74.96487
G01 X-20.40845 Y-74.91151
G01 X-20.45379 Y-74.88476
G01 X-20.52118 Y-74.86632
G01 X-20.53525 Y-74.86658
G01 X-20.60632 Y-74.88933
G01 X-20.66172 Y-74.95410
G01 X-20.67449 Y-75.01443
G01 X-20.67449 Y-76.16497
G01 X-21.62499 Y-76.16497
G01 X-21.62499 Y-74.43986
G01 X-21.56151 Y-74.40717
G01 X-21.49415 Y-74.36394
G01 X-21.43103 Y-74.31474
G01 X-21.37426 Y-74.26160
G01 X-21.32100 Y-74.20186
G01 X-21.27342 Y-74.13752
G01 X-21.23083 Y-74.06706
G01 X-21.19568 Y-73.99431
G01 X-21.15288 Y-73.86902
G01 X-21.13787 Y-73.79947
G01 X-21.12857 Y-73.72881
G01 X-21.12499 Y-73.64999
G01 X-21.12504 Y-73.34133
G01 X-21.12877 Y-73.26889
G01 X-21.13941 Y-73.19188
G01 X-21.15808 Y-73.11172
G01 X-21.18338 Y-73.03577
G01 X-21.21551 Y-72.96247
G01 X-21.25420 Y-72.89241
G01 X-21.29776 Y-72.82800
G01 X-21.34993 Y-72.76432
G01 X-21.40449 Y-72.70892
G01 X-21.46735 Y-72.65581
G01 X-21.53301 Y-72.61004
G01 X-21.60258 Y-72.57047
G01 X-21.67561 Y-72.53737
G01 X-21.75963 Y-72.50867
G01 X-21.83751 Y-72.49023
G01 X-21.91447 Y-72.47920
G01 X-21.99669 Y-72.47501
G01 X-22.07678 Y-72.47839
G01 X-22.16235 Y-72.49020
G01 X-22.24254 Y-72.50930
G01 X-22.31622 Y-72.53414
G01 X-22.38945 Y-72.56645
G01 X-22.46136 Y-72.60654
G01 X-22.52552 Y-72.65043
G01 X-22.58894 Y-72.70290
G01 X-22.64406 Y-72.75774
G01 X-22.69687 Y-72.82089
G01 X-22.74109 Y-72.88484
G01 X-22.78152 Y-72.95655
G01 X-22.81335 Y-73.02749
G01 X-22.83944 Y-73.10316
G01 X-22.85892 Y-73.18327
G01 X-22.87119 Y-73.26876
G01 X-22.87497 Y-73.34885
G01 X-22.87495 Y-73.65863
G01 X-22.87108 Y-73.73183
G01 X-22.84881 Y-73.86236
G01 X-22.82940 Y-73.92871
G01 X-22.80314 Y-73.99713
G01 X-22.76806 Y-74.06907
G01 X-22.72656 Y-74.13752
G01 X-22.68041 Y-74.20008
G01 X-22.62730 Y-74.25995
G01 X-22.56893 Y-74.31474
G01 X-22.50581 Y-74.36394
G01 X-22.43847 Y-74.40717
G01 X-22.37497 Y-74.43986
G01 X-22.37497 Y-76.16497
G01 X-23.32547 Y-76.16497
G01 X-23.32648 Y-74.96078
G01 X-23.34792 Y-74.88941
G01 X-23.52112 Y-74.66625
G01 X-23.64073 Y-74.45911
G01 X-23.71497 Y-74.27986
G01 X-23.71589 Y-73.28952
G01 X-23.73136 Y-73.25083
G01 X-23.73966 Y-73.24093
G01 X-23.76989 Y-73.22048
G01 X-23.82214 Y-73.21497
G01 X-23.79422 Y-72.99300
G01 X-23.73230 Y-72.76193
G01 X-23.64073 Y-72.54085
G01 X-23.52107 Y-72.33359
G01 X-23.37540 Y-72.14375
G01 X-23.20619 Y-71.97453
G01 X-23.08945 Y-71.88497
G01 X-22.74998 Y-71.88497
G01 X-22.72089 Y-71.87984
G01 X-22.69224 Y-71.86201
G01 X-22.67634 Y-71.84248
G01 X-22.66626 Y-71.81479
G01 X-22.66504 Y-71.64956
G01 X-22.58800 Y-71.61766
G01 X-22.35686 Y-71.55571
G01 X-22.11963 Y-71.52447
G01 X-21.88033 Y-71.52447
G01 X-21.64307 Y-71.55571
G01 X-21.41193 Y-71.61766
G01 X-21.33489 Y-71.64956
G01 X-21.33367 Y-71.81479
G01 X-21.32301 Y-71.84339
G01 X-21.29430 Y-71.87240
G01 X-21.24998 Y-71.88497
G01 X-20.91051 Y-71.88497
G01 X-20.79375 Y-71.97456
G01 X-20.65963 Y-72.10864
G01 X-20.58359 Y-72.14931
G01 X-20.50355 Y-72.14334
G01 X-20.40871 Y-72.08850
G01 X-20.24739 Y-72.03506
G01 X-20.14869 Y-72.02498
G01 X-19.77498 Y-72.02498
G01 X-19.77498 Y-72.47501
G01 X-20.11531 Y-72.47545
G01 X-20.16314 Y-72.48241
G01 X-20.20713 Y-72.49696
G01 X-20.27299 Y-72.53633
G01 X-20.30541 Y-72.56727
G01 X-20.33017 Y-72.59965
G01 X-20.36261 Y-72.66917
G01 X-20.37498 Y-72.74999
G01 X-20.37498 Y-74.24999
G01 X-20.36586 Y-74.31956
G01 X-20.34079 Y-74.38233
G01 X-20.29873 Y-74.43973
G01 X-20.24643 Y-74.48255
G01 X-20.18570 Y-74.51110
G01 X-20.10510 Y-74.52495
G01 X-19.77498 Y-74.52497
G01 X-19.77498 Y-74.97496
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-20.67449 Y-76.92497 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-20.67449 Y-76.92497
G01 X-20.67449 Y-76.33498
G01 X-21.62499 Y-76.33498
G01 X-21.62499 Y-76.92497
G01 X-20.67449 Y-76.92497
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-22.37497 Y-76.92497 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-22.37497 Y-76.92497
G01 X-22.37497 Y-76.33498
G01 X-23.32547 Y-76.33498
G01 X-23.32547 Y-76.92497
G01 X-22.37497 Y-76.92497
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-20.62440 Y-80.97086 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-20.62440 Y-80.97086
G01 X-20.62440 Y-80.87512
G01 X-20.65168 Y-80.84332
G01 X-20.67449 Y-80.76423
G01 X-20.67449 Y-80.58226
G01 X-20.69738 Y-80.53649
G01 X-20.71633 Y-80.51754
G01 X-20.76702 Y-80.49219
G01 X-20.80322 Y-80.49219
G01 X-20.85392 Y-80.51754
G01 X-20.87287 Y-80.53649
G01 X-20.90528 Y-80.60129
G01 X-20.94584 Y-80.76352
G01 X-20.94584 Y-80.97086
G01 X-20.90528 Y-81.13309
G01 X-20.87287 Y-81.19791
G01 X-20.85394 Y-81.21686
G01 X-20.80325 Y-81.24218
G01 X-20.76700 Y-81.24218
G01 X-20.71630 Y-81.21686
G01 X-20.69738 Y-81.19791
G01 X-20.66497 Y-81.13309
G01 X-20.62440 Y-80.97086
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-20.98031 Y-82.92498 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-20.98031 Y-82.92498
G01 X-22.27223 Y-81.63286
G01 X-22.30606 Y-81.59153
G01 X-22.32933 Y-81.55422
G01 X-22.35168 Y-81.50492
G01 X-22.36451 Y-81.46288
G01 X-22.37497 Y-81.37500
G01 X-22.37497 Y-78.66644
G01 X-22.42768 Y-78.66644
G01 X-22.45930 Y-78.65930
G01 X-22.49128 Y-78.63101
G01 X-22.50256 Y-78.59390
G01 X-22.49128 Y-78.55189
G01 X-22.45930 Y-78.52359
G01 X-22.42768 Y-78.51645
G01 X-22.37497 Y-78.51645
G01 X-22.37497 Y-77.09497
G01 X-23.32547 Y-77.09497
G01 X-23.32547 Y-81.47929
G01 X-23.29283 Y-81.68536
G01 X-23.22836 Y-81.88381
G01 X-23.13364 Y-82.06971
G01 X-23.01101 Y-82.23847
G01 X-22.32450 Y-82.92498
G01 X-20.98031 Y-82.92498
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-17.42647 Y-82.92498 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-17.42647 Y-82.92498
G01 X-19.91966 Y-82.92498
G01 X-21.53797 Y-81.30667
G01 X-21.23797 Y-80.40672
G01 X-21.23154 Y-80.36814
G01 X-21.23738 Y-80.32946
G01 X-21.25486 Y-80.29448
G01 X-21.28231 Y-80.26662
G01 X-21.31701 Y-80.24861
G01 X-21.35559 Y-80.24218
G01 X-21.39428 Y-80.24802
G01 X-21.42925 Y-80.26550
G01 X-21.45455 Y-80.28998
G01 X-21.47513 Y-80.32765
G01 X-21.62499 Y-80.77718
G01 X-21.62499 Y-78.65427
G01 X-21.60177 Y-78.63027
G01 X-21.59087 Y-78.59390
G01 X-21.60177 Y-78.55262
G01 X-21.62499 Y-78.52862
G01 X-21.62499 Y-77.09497
G01 X-20.67449 Y-77.09497
G01 X-20.67449 Y-80.25945
G01 X-20.69766 Y-80.24884
G01 X-20.72593 Y-80.24287
G01 X-20.85145 Y-80.24391
G01 X-20.88877 Y-80.25544
G01 X-20.99331 Y-80.30837
G01 X-21.06352 Y-80.37360
G01 X-21.08531 Y-80.40309
G01 X-21.14127 Y-80.51691
G01 X-21.19509 Y-80.73591
G01 X-21.19509 Y-80.99847
G01 X-21.14127 Y-81.21747
G01 X-21.07353 Y-81.34962
G01 X-20.99644 Y-81.42414
G01 X-20.87797 Y-81.48358
G01 X-20.83276 Y-81.49219
G01 X-20.73751 Y-81.49219
G01 X-20.71163 Y-81.48935
G01 X-20.68427 Y-81.48013
G01 X-20.57358 Y-81.42397
G01 X-20.49022 Y-81.34060
G01 X-20.43088 Y-81.22260
G01 X-20.39941 Y-81.10101
G01 X-20.21247 Y-81.28795
G01 X-20.22882 Y-81.30946
G01 X-20.24277 Y-81.35935
G01 X-20.23733 Y-81.40581
G01 X-20.21178 Y-81.45033
G01 X-20.18095 Y-81.47543
G01 X-20.14399 Y-81.48955
G01 X-20.00838 Y-81.49201
G01 X-18.87333 Y-82.62564
G01 X-18.80109 Y-82.66217
G01 X-18.75423 Y-82.66374
G01 X-18.64585 Y-82.64949
G01 X-18.35410 Y-82.64949
G01 X-18.06487 Y-82.68757
G01 X-17.78308 Y-82.76308
G01 X-17.51354 Y-82.87469
G01 X-17.42647 Y-82.92498
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-16.27448 Y-85.02086 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-16.27448 Y-85.02086
G01 X-16.31255 Y-85.31007
G01 X-16.38807 Y-85.59185
G01 X-16.49970 Y-85.86140
G01 X-16.64557 Y-86.11405
G01 X-16.82317 Y-86.34550
G01 X-17.02944 Y-86.55177
G01 X-17.26089 Y-86.72937
G01 X-17.51354 Y-86.87524
G01 X-17.78308 Y-86.98687
G01 X-18.06487 Y-87.06239
G01 X-18.35410 Y-87.10046
G01 X-18.64585 Y-87.10046
G01 X-18.93508 Y-87.06239
G01 X-19.21686 Y-86.98687
G01 X-19.48638 Y-86.87524
G01 X-19.73906 Y-86.72937
G01 X-19.97051 Y-86.55180
G01 X-20.17678 Y-86.34550
G01 X-20.35438 Y-86.11405
G01 X-20.50025 Y-85.86140
G01 X-20.61188 Y-85.59185
G01 X-20.68740 Y-85.31007
G01 X-20.72547 Y-85.02084
G01 X-20.72547 Y-84.80298
G01 X-20.58983 Y-84.39610
G01 X-20.58801 Y-84.35579
G01 X-20.60175 Y-84.32640
G01 X-20.62385 Y-84.30722
G01 X-20.65488 Y-84.29777
G01 X-20.69151 Y-84.30405
G01 X-20.71409 Y-84.31987
G01 X-20.73215 Y-84.34868
G01 X-20.77505 Y-84.47738
G01 X-22.17459 Y-83.07497
G01 X-20.83032 Y-83.07497
G01 X-19.62618 Y-84.27910
G01 X-19.67968 Y-84.39140
G01 X-19.72695 Y-84.52848
G01 X-19.75837 Y-84.67004
G01 X-19.77350 Y-84.81426
G01 X-19.77216 Y-84.95927
G01 X-19.75486 Y-85.10036
G01 X-19.72408 Y-85.23155
G01 X-19.67465 Y-85.37070
G01 X-19.61574 Y-85.49190
G01 X-19.53848 Y-85.61461
G01 X-19.44780 Y-85.72774
G01 X-19.34483 Y-85.82985
G01 X-19.23327 Y-85.91799
G01 X-19.10759 Y-85.99587
G01 X-18.97902 Y-86.05652
G01 X-18.84176 Y-86.10328
G01 X-18.76063 Y-86.12304
G01 X-18.67727 Y-86.13760
G01 X-18.58461 Y-86.14717
G01 X-18.50340 Y-86.14997
G01 X-18.42052 Y-86.14750
G01 X-18.32784 Y-86.13828
G01 X-18.24442 Y-86.12411
G01 X-18.16535 Y-86.10529
G01 X-18.07480 Y-86.07699
G01 X-17.99909 Y-86.04745
G01 X-17.91328 Y-86.00697
G01 X-17.84237 Y-85.96729
G01 X-17.77135 Y-85.92127
G01 X-17.69690 Y-85.86528
G01 X-17.63427 Y-85.81100
G01 X-17.57526 Y-85.75276
G01 X-17.52019 Y-85.69081
G01 X-17.46924 Y-85.62543
G01 X-17.42261 Y-85.55678
G01 X-17.37569 Y-85.47628
G01 X-17.33896 Y-85.40186
G01 X-17.30358 Y-85.31570
G01 X-17.27747 Y-85.23702
G01 X-17.25652 Y-85.15673
G01 X-17.23952 Y-85.06689
G01 X-17.22957 Y-84.98286
G01 X-17.22527 Y-84.90171
G01 X-17.22672 Y-84.80857
G01 X-17.23394 Y-84.72427
G01 X-17.24641 Y-84.64230
G01 X-17.26378 Y-84.56292
G01 X-17.28987 Y-84.47349
G01 X-17.33142 Y-84.36508
G01 X-17.38656 Y-84.25381
G01 X-17.44648 Y-84.15685
G01 X-17.51481 Y-84.06567
G01 X-17.59109 Y-83.98086
G01 X-17.68062 Y-83.89816
G01 X-17.77120 Y-83.82884
G01 X-17.86919 Y-83.76696
G01 X-17.94252 Y-83.72833
G01 X-18.01671 Y-83.69513
G01 X-18.16535 Y-83.64469
G01 X-18.24442 Y-83.62587
G01 X-18.32614 Y-83.61190
G01 X-18.41018 Y-83.60316
G01 X-18.49304 Y-83.60001
G01 X-18.57427 Y-83.60217
G01 X-18.65682 Y-83.60969
G01 X-18.81112 Y-83.63854
G01 X-18.88925 Y-83.66087
G01 X-18.96733 Y-83.68873
G01 X-19.09576 Y-83.74888
G01 X-19.76967 Y-83.07497
G01 X-17.18999 Y-83.07497
G01 X-17.02944 Y-83.19816
G01 X-16.82317 Y-83.40446
G01 X-16.64557 Y-83.63590
G01 X-16.49970 Y-83.88855
G01 X-16.38807 Y-84.15810
G01 X-16.31255 Y-84.43989
G01 X-16.27448 Y-84.72909
G01 X-16.27448 Y-85.02086
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-17.48974 Y-95.72584 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-17.48974 Y-95.72584
G01 X-17.53957 Y-95.68762
G01 X-17.73538 Y-95.57454
G01 X-17.94430 Y-95.48802
G01 X-18.16274 Y-95.42950
G01 X-18.38689 Y-95.39999
G01 X-18.61303 Y-95.39999
G01 X-18.83723 Y-95.42950
G01 X-19.05565 Y-95.48802
G01 X-19.26454 Y-95.57454
G01 X-19.46037 Y-95.68762
G01 X-19.51021 Y-95.72584
G01 X-19.18547 Y-96.05058
G01 X-19.12618 Y-96.01436
G01 X-19.04498 Y-95.97235
G01 X-18.95758 Y-95.93494
G01 X-18.86937 Y-95.90468
G01 X-18.78097 Y-95.88134
G01 X-18.68753 Y-95.86387
G01 X-18.59484 Y-95.85353
G01 X-18.50168 Y-95.85000
G01 X-18.40848 Y-95.85330
G01 X-18.31577 Y-95.86338
G01 X-18.22583 Y-95.87982
G01 X-18.13556 Y-95.90319
G01 X-18.04552 Y-95.93374
G01 X-17.95966 Y-95.97014
G01 X-17.87831 Y-96.01185
G01 X-17.81453 Y-96.05061
G01 X-17.48974 Y-95.72584
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-16.77498 Y-97.23803 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-16.77498 Y-97.23803
G01 X-16.77498 Y-97.01192
G01 X-16.80450 Y-96.78772
G01 X-16.86302 Y-96.56930
G01 X-16.94953 Y-96.36041
G01 X-17.06261 Y-96.16458
G01 X-17.10084 Y-96.11474
G01 X-17.42558 Y-96.43948
G01 X-17.39065 Y-96.49653
G01 X-17.34768 Y-96.57931
G01 X-17.31087 Y-96.66498
G01 X-17.28044 Y-96.75312
G01 X-17.25652 Y-96.84324
G01 X-17.23924 Y-96.93488
G01 X-17.22873 Y-97.02754
G01 X-17.22502 Y-97.12071
G01 X-17.22812 Y-97.21393
G01 X-17.23800 Y-97.30664
G01 X-17.25466 Y-97.39838
G01 X-17.27745 Y-97.48693
G01 X-17.30782 Y-97.57702
G01 X-17.34328 Y-97.66130
G01 X-17.38557 Y-97.74441
G01 X-17.42563 Y-97.81042
G01 X-17.10084 Y-98.13521
G01 X-17.06261 Y-98.08538
G01 X-16.94953 Y-97.88954
G01 X-16.86302 Y-97.68063
G01 X-16.80450 Y-97.46221
G01 X-16.77498 Y-97.23803
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-17.48974 Y-98.52411 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-17.48974 Y-98.52411
G01 X-17.53957 Y-98.56234
G01 X-17.73538 Y-98.67539
G01 X-17.94430 Y-98.76193
G01 X-18.16274 Y-98.82045
G01 X-18.38689 Y-98.84997
G01 X-18.61303 Y-98.84997
G01 X-18.83723 Y-98.82045
G01 X-19.05565 Y-98.76193
G01 X-19.26454 Y-98.67539
G01 X-19.46040 Y-98.56234
G01 X-19.51021 Y-98.52411
G01 X-19.18549 Y-98.19940
G01 X-19.12618 Y-98.23559
G01 X-19.04333 Y-98.27839
G01 X-18.95758 Y-98.31502
G01 X-18.86937 Y-98.34529
G01 X-18.77920 Y-98.36902
G01 X-18.68753 Y-98.38611
G01 X-18.59667 Y-98.39630
G01 X-18.50168 Y-98.39998
G01 X-18.40848 Y-98.39668
G01 X-18.31577 Y-98.38660
G01 X-18.22405 Y-98.36975
G01 X-18.13381 Y-98.34626
G01 X-18.04552 Y-98.31624
G01 X-17.96134 Y-98.28060
G01 X-17.87831 Y-98.23813
G01 X-17.81450 Y-98.19935
G01 X-17.48974 Y-98.52411
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-15.57280 Y-107.60448 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-15.57280 Y-107.60448
G01 X-60.50449 Y-107.60448
G01 X-60.50449 Y-62.61280
G01 X-15.57280 Y-62.61280
G01 X-15.57280 Y-107.60448
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-19.57437 Y-97.81047 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-19.57437 Y-97.81047
G01 X-19.89911 Y-98.13521
G01 X-19.93733 Y-98.08538
G01 X-20.05039 Y-97.88957
G01 X-20.13693 Y-97.68063
G01 X-20.19545 Y-97.46221
G01 X-20.22496 Y-97.23806
G01 X-20.22496 Y-97.01190
G01 X-20.19545 Y-96.78772
G01 X-20.13693 Y-96.56930
G01 X-20.05039 Y-96.36039
G01 X-19.93733 Y-96.16458
G01 X-19.89911 Y-96.11474
G01 X-19.57437 Y-96.43948
G01 X-19.61186 Y-96.50105
G01 X-19.65451 Y-96.58398
G01 X-19.69095 Y-96.66981
G01 X-19.72052 Y-96.75632
G01 X-19.74460 Y-96.84829
G01 X-19.76149 Y-96.94001
G01 X-19.77150 Y-97.03090
G01 X-19.77498 Y-97.12406
G01 X-19.77150 Y-97.21908
G01 X-19.76149 Y-97.30997
G01 X-19.74460 Y-97.40166
G01 X-19.72052 Y-97.49366
G01 X-19.69095 Y-97.58017
G01 X-19.65451 Y-97.66600
G01 X-19.61186 Y-97.74893
G01 X-19.57437 Y-97.81047
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-42.67498 Y-74.29868 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-42.67498 Y-74.29868
G01 X-42.67498 Y-73.77499
G01 X-43.12499 Y-73.77499
G01 X-43.12520 Y-74.26020
G01 X-43.13393 Y-74.31908
G01 X-43.15344 Y-74.37153
G01 X-43.18354 Y-74.41933
G01 X-43.23104 Y-74.46675
G01 X-43.28306 Y-74.49871
G01 X-43.33635 Y-74.51740
G01 X-43.39489 Y-74.52495
G01 X-43.72497 Y-74.52497
G01 X-43.72497 Y-74.97496
G01 X-43.35128 Y-74.97496
G01 X-43.25255 Y-74.96487
G01 X-43.09149 Y-74.91151
G01 X-42.94724 Y-74.82253
G01 X-42.82741 Y-74.70272
G01 X-42.73843 Y-74.55847
G01 X-42.68507 Y-74.39741
G01 X-42.67498 Y-74.29868
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-42.67498 Y-73.22497 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-42.67498 Y-73.22497
G01 X-42.67498 Y-72.70128
G01 X-42.68507 Y-72.60255
G01 X-42.73843 Y-72.44149
G01 X-42.82741 Y-72.29724
G01 X-42.94724 Y-72.17740
G01 X-43.09149 Y-72.08845
G01 X-43.25255 Y-72.03506
G01 X-43.35126 Y-72.02498
G01 X-43.72497 Y-72.02498
G01 X-43.72497 Y-72.47499
G01 X-43.39489 Y-72.47504
G01 X-43.33635 Y-72.48258
G01 X-43.28306 Y-72.50128
G01 X-43.23104 Y-72.53323
G01 X-43.18354 Y-72.58063
G01 X-43.15344 Y-72.62843
G01 X-43.13393 Y-72.68091
G01 X-43.12520 Y-72.73978
G01 X-43.12499 Y-73.22497
G01 X-42.67498 Y-73.22497
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X-44.27498 Y-74.97496 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X-44.27498 Y-74.97496
G01 X-44.64866 Y-74.97496
G01 X-44.74739 Y-74.96487
G01 X-44.90845 Y-74.91151
G01 X-44.97607 Y-74.86983
G01 X-45.04998 Y-74.84854
G01 X-45.06406 Y-74.84880
G01 X-45.13606 Y-74.87214
G01 X-45.29365 Y-75.02533
G01 X-45.48359 Y-75.17107
G01 X-45.69085 Y-75.29073
G01 X-45.91186 Y-75.38227
G01 X-46.15544 Y-75.44605
G01 X-46.22715 Y-75.47790
G01 X-46.91544 Y-76.16497
G01 X-48.21498 Y-76.16497
G01 X-48.21498 Y-76.12029
G01 X-46.61183 Y-74.51717
G01 X-46.52082 Y-74.52469
G01 X-46.42308 Y-74.52157
G01 X-46.32903 Y-74.50808
G01 X-46.23167 Y-74.48278
