Files
svg2stl/examples/CNC_mill_drill_from_KiCad/gcode/outline.ngc
2026-05-11 17:58:45 +02:00

124 lines
2.9 KiB
Plaintext

( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G01 F400.00000 ( Feedrate. )
G00 Z35.00000 (Retract to tool change height)
T1
M5 (Spindle stop.)
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to cutter diameter 2.10000mm)
M0 (Temporary machine stop.)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X46.12999 Y-44.99999 ( rapid move to begin. )
G01 Z-4.00000 F50.00000 ( plunge. )
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F400.00000
G01 X46.12996 Y-23.79491
G00 Z0.00000
G01 X46.12996 Y-21.19491
G01 Z-4.00000 F50.00000
G01 F400.00000
G01 X46.12993 Y0.01016
G01 X46.12402 Y0.11176
G01 X46.10829 Y0.21232
G01 X46.08292 Y0.31087
G01 X46.04810 Y0.40650
G01 X46.00420 Y0.49832
G01 X45.95163 Y0.58544
G01 X45.89084 Y0.66708
G01 X45.81520 Y0.74960
G01 X45.73918 Y0.81727
G01 X45.65696 Y0.87724
G01 X45.56933 Y0.92898
G01 X45.47708 Y0.97201
G01 X45.39087 Y1.00292
G01 X45.29232 Y1.02829
G01 X45.19176 Y1.04402
G01 X45.09016 Y1.04993
G01 X23.88509 Y1.04996
G00 Z0.00000
G01 X21.28509 Y1.04996
G01 Z-4.00000 F50.00000
G01 F400.00000
G01 X0.08001 Y1.04999
G01 X-0.02164 Y1.04506
G01 X-0.13230 Y1.02829
G01 X-0.23086 Y1.00292
G01 X-0.32649 Y0.96810
G01 X-0.41831 Y0.92420
G01 X-0.50543 Y0.87163
G01 X-0.58707 Y0.81084
G01 X-0.66959 Y0.73520
G01 X-0.73726 Y0.65918
G01 X-0.79723 Y0.57696
G01 X-0.84897 Y0.48933
G01 X-0.89199 Y0.39708
G01 X-0.92291 Y0.31087
G01 X-0.94828 Y0.21232
G01 X-0.96400 Y0.11176
G01 X-0.96992 Y0.01016
G01 X-0.96994 Y-21.19491
G00 Z0.00000
G01 X-0.96995 Y-23.79491
G01 Z-4.00000 F50.00000
G01 F400.00000
G01 X-0.96997 Y-44.99999
G01 X-0.96504 Y-45.10164
G01 X-0.94828 Y-45.21230
G01 X-0.92291 Y-45.31086
G01 X-0.88808 Y-45.40649
G01 X-0.84419 Y-45.49831
G01 X-0.79161 Y-45.58543
G01 X-0.73083 Y-45.66707
G01 X-0.65519 Y-45.74959
G01 X-0.57917 Y-45.81726
G01 X-0.49695 Y-45.87723
G01 X-0.40932 Y-45.92897
G01 X-0.31709 Y-45.97199
G01 X-0.23086 Y-46.00291
G01 X-0.13230 Y-46.02828
G01 X-0.03175 Y-46.04400
G01 X0.06985 Y-46.04992
G01 X21.28510 Y-46.04985
G00 Z0.00000
G01 X23.88510 Y-46.04984
G01 Z-4.00000 F50.00000
G01 F400.00000
G01 X45.10035 Y-46.04977
G01 X45.20189 Y-46.04288
G01 X45.30228 Y-46.02617
G01 X45.40057 Y-45.99983
G01 X45.49585 Y-45.96409
G01 X45.58726 Y-45.91931
G01 X45.67388 Y-45.86587
G01 X45.75490 Y-45.80433
G01 X45.82960 Y-45.73519
G01 X45.89727 Y-45.65917
G01 X45.95724 Y-45.57695
G01 X46.00898 Y-45.48932
G01 X46.05201 Y-45.39709
G01 X46.08587 Y-45.30113
G01 X46.11030 Y-45.20232
G01 X46.12506 Y-45.10164
G01 X46.12999 Y-44.99999
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z35.000000 ( retract )
M5 ( Spindle off. )
G04 P1.000000
M9 ( Coolant off. )
M2 ( Program end. )