modified kikit script

This commit is contained in:
cpu
2026-05-20 18:03:49 +02:00
parent 7c739130d2
commit b14223904c
33 changed files with 46630 additions and 24262 deletions

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,15 @@
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="418.014" height="221.1" viewBox="0 0 8708.63 4606.25" version="1.1"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink">
<polyline points="1970.1,4028.53 1970.01,4028.52 1969.62,4028.52 1969.55,4028.53" style="stroke:rgb(255,0,0);stroke-width:3.937008;fill:none;stroke-opacity:0.5;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="1970.1,4028.53 1970.01,4028.52 1969.62,4028.52 1969.55,4028.53" style="stroke:rgb(0,0,0);stroke-width:1px;fill:none;stroke-opacity:1;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="1969.52,4028.53 1969.62,4028.52 1970.01,4028.52 1970.12,4028.53" style="stroke:rgb(255,0,0);stroke-width:3.937008;fill:none;stroke-opacity:0.5;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="1969.52,4028.53 1969.62,4028.52 1970.01,4028.52 1970.12,4028.53" style="stroke:rgb(0,0,0);stroke-width:1px;fill:none;stroke-opacity:1;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="6072.67,4028.57 6072.5,4028.56 6072.37,4028.54 6071.98,4028.53 6071.88,4028.53" style="stroke:rgb(255,0,0);stroke-width:3.937008;fill:none;stroke-opacity:0.5;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="6072.67,4028.57 6072.5,4028.56 6072.37,4028.54 6071.98,4028.53 6071.88,4028.53" style="stroke:rgb(0,0,0);stroke-width:1px;fill:none;stroke-opacity:1;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="6071.86,4028.54 6071.98,4028.53 6072.37,4028.54 6072.5,4028.56 6072.7,4028.57" style="stroke:rgb(255,0,0);stroke-width:3.937008;fill:none;stroke-opacity:0.5;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="6071.86,4028.54 6071.98,4028.53 6072.37,4028.54 6072.5,4028.56 6072.7,4028.57" style="stroke:rgb(0,0,0);stroke-width:1px;fill:none;stroke-opacity:1;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
</svg>

After

Width:  |  Height:  |  Size: 2.0 KiB

View File

@@ -0,0 +1,11 @@
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="418.014" height="221.1" viewBox="0 0 8708.63 4606.25" version="1.1"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink">
<polyline points="1969.56,4028.53 1970.06,4028.53" style="stroke:rgb(255,0,0);stroke-width:3.937008;fill:none;stroke-opacity:0.5;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="1969.56,4028.53 1970.06,4028.53" style="stroke:rgb(0,0,0);stroke-width:1px;fill:none;stroke-opacity:1;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="1970.06,4028.53 1969.56,4028.53" style="stroke:rgb(255,0,0);stroke-width:3.937008;fill:none;stroke-opacity:0.5;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
<polyline points="1970.06,4028.53 1969.56,4028.53" style="stroke:rgb(0,0,0);stroke-width:1px;fill:none;stroke-opacity:1;stroke-linecap:round;stroke-linejoin:round;;fill:none"/>
</svg>

After

Width:  |  Height:  |  Size: 1.0 KiB

View File

@@ -20,235 +20,346 @@ G0 Z2.00000
G04 P1.00000
G1 F500.00000
G0 X4.60000 Y-4.60000
G0 X0.00000 Y-10.75000
G1 Z-2.20000
G1 Z2.00000
G0 X12.15400 Y-6.09600
G0 X29.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X14.69400 Y-6.09600
G0 X28.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X17.23400 Y-6.09600
G0 X27.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X5.45000 Y-13.00000
G0 X26.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X5.45000 Y-15.50000
G0 X25.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X5.45000 Y-18.00000
G0 X24.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X4.60000 Y-45.40000
G0 X23.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X20.00000 Y-44.91800
G0 X20.36700 Y-45.14700
G1 Z-2.20000
G1 Z2.00000
G0 X20.00000 Y-42.41800
G0 X14.13000 Y-45.55000
G1 Z-2.20000
G1 Z2.00000
G0 X20.00000 Y-39.91800
G0 X11.59000 Y-45.55000
G1 Z-2.20000
G1 Z2.00000
G0 X32.15000 Y-29.42500
G0 X9.05000 Y-45.55000
G1 Z-2.20000
G1 Z2.00000
G0 X32.25000 Y-25.67500
G0 X4.05000 Y-43.00000
G1 Z-2.20000
G1 Z2.00000
G0 X42.63400 Y-16.12000
G0 X-4.05000 Y-43.00000
G1 Z-2.20000
G1 Z2.00000
G0 X42.63400 Y-18.66000
G0 X-8.84800 Y-45.17900
G1 Z-2.20000
G1 Z2.00000
G0 X42.63400 Y-21.20000
G0 X-8.41600 Y-56.12000
G1 Z-2.20000
G1 Z2.00000
G0 X42.63400 Y-23.74000
G0 X-8.41600 Y-58.66000
G1 Z-2.20000
G1 Z2.00000
G0 X42.63400 Y-26.28000
G0 X-8.41600 Y-61.20000
G1 Z-2.20000
G1 Z2.00000
G0 X42.63400 Y-28.82000
G0 X-8.41600 Y-63.74000
G1 Z-2.20000
G1 Z2.00000
G0 X42.63400 Y-31.36000
G0 X-8.41600 Y-66.28000
G1 Z-2.20000
G1 Z2.00000
G0 X42.63400 Y-33.90000
G0 X-8.41600 Y-68.82000
G1 Z-2.20000
G1 Z2.00000
G0 X45.40000 Y-45.40000
G0 X-8.41600 Y-71.36000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-48.00000
G0 X-1.25000 Y-62.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-46.46700
G0 X-1.25000 Y-63.00000
G1 Z-2.20000
G1 Z2.00000
G0 X54.60000 Y-45.40000
G0 X-1.25000 Y-64.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-44.93300
G0 X-1.25000 Y-65.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-43.40000
G0 X-1.25000 Y-66.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-41.86700
G0 X-1.25000 Y-67.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-40.33300
G0 X-8.41600 Y-73.90000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-38.80000
G0 X-18.90000 Y-69.42500
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-37.26700
G0 X-18.80000 Y-65.67500
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-35.73300
G0 X-31.73300 Y-45.14700
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-34.20000
G0 X-23.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-32.66700
G0 X-24.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-31.13300
G0 X-25.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-29.60000
G0 X-26.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-28.06700
G0 X-27.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-26.53300
G0 X-28.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-25.00000
G0 X-29.05000 Y-40.20000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-23.46700
G0 X-37.97000 Y-45.55000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-21.93300
G0 X-40.51000 Y-45.55000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-20.40000
G0 X-45.60000 Y-53.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-18.86700
G0 X-45.60000 Y-55.50000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-17.33300
G0 X-43.05000 Y-45.55000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-15.80000
G0 X-48.05000 Y-43.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-14.26700
G0 X-88.35000 Y-65.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-12.73300
G0 X-50.85000 Y-62.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-11.20000
G0 X-45.60000 Y-58.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-9.66700
G0 X-50.85000 Y-63.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-8.13300
G0 X-50.85000 Y-64.00000
G1 Z-2.20000
G1 Z2.00000
G0 X45.40000 Y-4.60000
G0 X-50.85000 Y-65.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-6.60000
G0 X-50.85000 Y-66.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-5.06700
G0 X-50.85000 Y-67.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-3.53300
G0 X-50.85000 Y-68.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.00000 Y-2.00000
G0 X-45.65000 Y-73.85000
G1 Z-2.20000
G1 Z2.00000
G0 X54.60000 Y-4.60000
G0 X-45.65000 Y-76.35000
G1 Z-2.20000
G1 Z2.00000
G0 X62.15400 Y-6.09600
G0 X-45.65000 Y-78.85000
G1 Z-2.20000
G1 Z2.00000
G0 X64.69400 Y-6.09600
G0 X-48.05000 Y-87.00000
G1 Z-2.20000
G1 Z2.00000
G0 X67.23400 Y-6.09600
G0 X-31.78400 Y-84.82200
G1 Z-2.20000
G1 Z2.00000
G0 X55.45000 Y-13.00000
G0 X-29.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X55.45000 Y-15.50000
G0 X-28.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X55.45000 Y-18.00000
G0 X-27.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X70.00000 Y-39.91800
G0 X-26.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X70.00000 Y-42.41800
G0 X-25.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X70.00000 Y-44.91800
G0 X-24.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X95.40000 Y-45.40000
G0 X-23.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X92.63400 Y-33.90000
G0 X-8.92400 Y-84.84700
G1 Z-2.20000
G1 Z2.00000
G0 X92.63400 Y-31.36000
G0 X-4.05000 Y-87.00000
G1 Z-2.20000
G1 Z2.00000
G0 X92.63400 Y-28.82000
G0 X4.05000 Y-87.00000
G1 Z-2.20000
G1 Z2.00000
G0 X92.63400 Y-26.28000
G0 X6.45000 Y-78.85000
G1 Z-2.20000
G1 Z2.00000
G0 X82.25000 Y-25.67500
G0 X6.45000 Y-76.35000
G1 Z-2.20000
G1 Z2.00000
G0 X82.15000 Y-29.42500
G0 X6.45000 Y-73.85000
G1 Z-2.20000
G1 Z2.00000
G0 X92.63400 Y-23.74000
G0 X1.25000 Y-68.00000
G1 Z-2.20000
G1 Z2.00000
G0 X92.63400 Y-21.20000
G0 X-1.25000 Y-68.00000
G1 Z-2.20000
G1 Z2.00000
G0 X92.63400 Y-18.66000
G0 X1.25000 Y-67.00000
G1 Z-2.20000
G1 Z2.00000
G0 X92.63400 Y-16.12000
G0 X1.25000 Y-66.00000
G1 Z-2.20000
G1 Z2.00000
G0 X95.40000 Y-4.60000
G0 X1.25000 Y-65.00000
G1 Z-2.20000
G1 Z2.00000
G0 X1.25000 Y-64.00000
G1 Z-2.20000
G1 Z2.00000
G0 X1.25000 Y-63.00000
G1 Z-2.20000
G1 Z2.00000
G0 X1.25000 Y-62.00000
G1 Z-2.20000
G1 Z2.00000
G0 X6.50000 Y-58.00000
G1 Z-2.20000
G1 Z2.00000
G0 X6.50000 Y-55.50000
G1 Z-2.20000
G1 Z2.00000
G0 X6.50000 Y-53.00000
G1 Z-2.20000
G1 Z2.00000
G0 X33.30000 Y-65.67500
G1 Z-2.20000
G1 Z2.00000
G0 X33.20000 Y-69.42500
G1 Z-2.20000
G1 Z2.00000
G0 X20.31600 Y-84.82200
G1 Z-2.20000
G1 Z2.00000
G0 X23.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X24.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X25.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X26.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X27.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X0.00000 Y-119.25000
G1 Z-2.20000
G1 Z2.00000
G0 X28.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X29.05000 Y-89.80000
G1 Z-2.20000
G1 Z2.00000
G0 X43.17600 Y-84.84700
G1 Z-2.20000
G1 Z2.00000
G0 X48.05000 Y-87.00000
G1 Z-2.20000
G1 Z2.00000
G0 X43.68400 Y-73.90000
G1 Z-2.20000
G1 Z2.00000
G0 X43.68400 Y-71.36000
G1 Z-2.20000
G1 Z2.00000
G0 X43.68400 Y-68.82000
G1 Z-2.20000
G1 Z2.00000
G0 X43.68400 Y-66.28000
G1 Z-2.20000
G1 Z2.00000
G0 X43.68400 Y-63.74000
G1 Z-2.20000
G1 Z2.00000
G0 X50.85000 Y-68.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.85000 Y-67.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.85000 Y-66.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.85000 Y-65.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.85000 Y-64.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.85000 Y-63.00000
G1 Z-2.20000
G1 Z2.00000
G0 X50.85000 Y-62.00000
G1 Z-2.20000
G1 Z2.00000
G0 X43.68400 Y-61.20000
G1 Z-2.20000
G1 Z2.00000
G0 X43.68400 Y-58.66000
G1 Z-2.20000
G1 Z2.00000
G0 X43.68400 Y-56.12000
G1 Z-2.20000
G1 Z2.00000
G0 X43.25200 Y-45.17900
G1 Z-2.20000
G1 Z2.00000
G0 X48.05000 Y-43.00000
G1 Z-2.20000
G1 Z2.00000
G0 X88.35000 Y-65.00000
G1 Z-2.20000
G1 Z2.00000

View File

@@ -1,84 +1,121 @@
<?xml version="1.0" standalone="no"?>
<!DOCTYPE svg PUBLIC "-//W3C//DTD SVG 1.1//EN"
"http://www.w3.org/Graphics/SVG/1.1/DTD/svg11.dtd">
<svg width="394.205" height="205.228" viewBox="0 0 8212.6 4275.59" version="1.1"
<svg width="418.014" height="221.1" viewBox="0 0 8708.63 4606.25" version="1.1"
xmlns="http://www.w3.org/2000/svg"
xmlns:xlink="http://www.w3.org/1999/xlink">
<circle cx="7681.1" cy="531.496" r="37.4016" style=""/>
<circle cx="7086.3" cy="649.291" r="37.4016" style=""/>
<circle cx="6886.3" cy="649.291" r="37.4016" style=""/>
<circle cx="6686.3" cy="649.291" r="37.4016" style=""/>
<circle cx="7614.17" cy="1192.91" r="37.4016" style=""/>
<circle cx="7614.17" cy="1389.76" r="37.4016" style=""/>
<circle cx="7614.17" cy="1586.61" r="37.4016" style=""/>
<circle cx="7681.1" cy="3744.09" r="37.4016" style=""/>
<circle cx="6468.5" cy="3706.14" r="37.4016" style=""/>
<circle cx="6468.5" cy="3509.29" r="37.4016" style=""/>
<circle cx="6468.5" cy="3312.44" r="37.4016" style=""/>
<circle cx="5511.81" cy="2486.22" r="37.4016" style=""/>
<circle cx="5503.94" cy="2190.94" r="37.4016" style=""/>
<circle cx="4686.3" cy="1438.58" r="37.4016" style=""/>
<circle cx="4686.3" cy="1638.58" r="37.4016" style=""/>
<circle cx="4686.3" cy="1838.58" r="37.4016" style=""/>
<circle cx="4686.3" cy="2038.58" r="37.4016" style=""/>
<circle cx="4686.3" cy="2238.58" r="37.4016" style=""/>
<circle cx="4686.3" cy="2438.58" r="37.4016" style=""/>
<circle cx="4686.3" cy="2638.58" r="37.4016" style=""/>
<circle cx="4686.3" cy="2838.58" r="37.4016" style=""/>
<circle cx="4468.5" cy="3744.09" r="37.4016" style=""/>
<circle cx="4106.3" cy="3948.82" r="37.4016" style=""/>
<circle cx="4106.3" cy="3828.11" r="37.4016" style=""/>
<circle cx="3744.09" cy="3744.09" r="37.4016" style=""/>
<circle cx="4106.3" cy="3707.32" r="37.4016" style=""/>
<circle cx="4106.3" cy="3586.61" r="37.4016" style=""/>
<circle cx="4106.3" cy="3465.91" r="37.4016" style=""/>
<circle cx="4106.3" cy="3345.12" r="37.4016" style=""/>
<circle cx="4106.3" cy="3224.41" r="37.4016" style=""/>
<circle cx="4106.3" cy="3103.7" r="37.4016" style=""/>
<circle cx="4106.3" cy="2982.91" r="37.4016" style=""/>
<circle cx="4106.3" cy="2862.2" r="37.4016" style=""/>
<circle cx="4106.3" cy="2741.5" r="37.4016" style=""/>
<circle cx="4106.3" cy="2620.71" r="37.4016" style=""/>
<circle cx="4106.3" cy="2500" r="37.4016" style=""/>
<circle cx="4106.3" cy="2379.29" r="37.4016" style=""/>
<circle cx="4106.3" cy="2258.5" r="37.4016" style=""/>
<circle cx="4106.3" cy="2137.8" r="37.4016" style=""/>
<circle cx="4106.3" cy="2017.09" r="37.4016" style=""/>
<circle cx="4106.3" cy="1896.3" r="37.4016" style=""/>
<circle cx="4106.3" cy="1775.59" r="37.4016" style=""/>
<circle cx="4106.3" cy="1654.88" r="37.4016" style=""/>
<circle cx="4106.3" cy="1534.09" r="37.4016" style=""/>
<circle cx="4106.3" cy="1413.39" r="37.4016" style=""/>
<circle cx="4106.3" cy="1292.68" r="37.4016" style=""/>
<circle cx="4106.3" cy="1171.89" r="37.4016" style=""/>
<circle cx="4106.3" cy="1051.18" r="37.4016" style=""/>
<circle cx="4106.3" cy="930.472" r="37.4016" style=""/>
<circle cx="4106.3" cy="809.685" r="37.4016" style=""/>
<circle cx="4468.5" cy="531.496" r="37.4016" style=""/>
<circle cx="4106.3" cy="688.976" r="37.4016" style=""/>
<circle cx="4106.3" cy="568.268" r="37.4016" style=""/>
<circle cx="4106.3" cy="447.48" r="37.4016" style=""/>
<circle cx="4106.3" cy="326.772" r="37.4016" style=""/>
<circle cx="3744.09" cy="531.496" r="37.4016" style=""/>
<circle cx="3149.29" cy="649.291" r="37.4016" style=""/>
<circle cx="2949.29" cy="649.291" r="37.4016" style=""/>
<circle cx="2749.29" cy="649.291" r="37.4016" style=""/>
<circle cx="3677.17" cy="1192.91" r="37.4016" style=""/>
<circle cx="3677.17" cy="1389.76" r="37.4016" style=""/>
<circle cx="3677.17" cy="1586.61" r="37.4016" style=""/>
<circle cx="2531.5" cy="3312.44" r="37.4016" style=""/>
<circle cx="2531.5" cy="3509.29" r="37.4016" style=""/>
<circle cx="2531.5" cy="3706.14" r="37.4016" style=""/>
<circle cx="531.496" cy="3744.09" r="37.4016" style=""/>
<circle cx="749.291" cy="2838.58" r="37.4016" style=""/>
<circle cx="749.291" cy="2638.58" r="37.4016" style=""/>
<circle cx="749.291" cy="2438.58" r="37.4016" style=""/>
<circle cx="749.291" cy="2238.58" r="37.4016" style=""/>
<circle cx="1566.93" cy="2190.94" r="37.4016" style=""/>
<circle cx="1574.8" cy="2486.22" r="37.4016" style=""/>
<circle cx="749.291" cy="2038.58" r="37.4016" style=""/>
<circle cx="749.291" cy="1838.58" r="37.4016" style=""/>
<circle cx="749.291" cy="1638.58" r="37.4016" style=""/>
<circle cx="749.291" cy="1438.58" r="37.4016" style=""/>
<circle cx="531.496" cy="531.496" r="37.4016" style=""/>
<circle cx="4354.33" cy="-1968.53" r="37.4016" style=""/>
<circle cx="2066.93" cy="350.371" r="37.4016" style=""/>
<circle cx="2145.67" cy="350.371" r="37.4016" style=""/>
<circle cx="2224.41" cy="350.371" r="37.4016" style=""/>
<circle cx="2303.15" cy="350.371" r="37.4016" style=""/>
<circle cx="2381.89" cy="350.371" r="37.4016" style=""/>
<circle cx="2460.63" cy="350.371" r="37.4016" style=""/>
<circle cx="2539.37" cy="350.371" r="37.4016" style=""/>
<circle cx="2750.63" cy="739.899" r="37.4016" style=""/>
<circle cx="3241.73" cy="771.631" r="37.4016" style=""/>
<circle cx="3441.73" cy="771.631" r="37.4016" style=""/>
<circle cx="3641.73" cy="771.631" r="37.4016" style=""/>
<circle cx="4035.43" cy="570.844" r="37.4016" style=""/>
<circle cx="4673.23" cy="570.844" r="37.4016" style=""/>
<circle cx="5051.02" cy="742.419" r="37.4016" style=""/>
<circle cx="5017.01" cy="1603.91" r="37.4016" style=""/>
<circle cx="5017.01" cy="1803.91" r="37.4016" style=""/>
<circle cx="5017.01" cy="2003.91" r="37.4016" style=""/>
<circle cx="5017.01" cy="2203.91" r="37.4016" style=""/>
<circle cx="5017.01" cy="2403.91" r="37.4016" style=""/>
<circle cx="5017.01" cy="2603.91" r="37.4016" style=""/>
<circle cx="5017.01" cy="2803.91" r="37.4016" style=""/>
<circle cx="4452.76" cy="2066.91" r="37.4016" style=""/>
<circle cx="4452.76" cy="2145.65" r="37.4016" style=""/>
<circle cx="4452.76" cy="2224.39" r="37.4016" style=""/>
<circle cx="4452.76" cy="2303.13" r="37.4016" style=""/>
<circle cx="4452.76" cy="2381.87" r="37.4016" style=""/>
<circle cx="4452.76" cy="2460.61" r="37.4016" style=""/>
<circle cx="5017.01" cy="3003.91" r="37.4016" style=""/>
<circle cx="5842.52" cy="2651.55" r="37.4016" style=""/>
<circle cx="5834.65" cy="2356.28" r="37.4016" style=""/>
<circle cx="6852.99" cy="739.899" r="37.4016" style=""/>
<circle cx="6169.29" cy="350.371" r="37.4016" style=""/>
<circle cx="6248.03" cy="350.371" r="37.4016" style=""/>
<circle cx="6326.77" cy="350.371" r="37.4016" style=""/>
<circle cx="6405.51" cy="350.371" r="37.4016" style=""/>
<circle cx="6484.25" cy="350.371" r="37.4016" style=""/>
<circle cx="6562.99" cy="350.371" r="37.4016" style=""/>
<circle cx="6641.73" cy="350.371" r="37.4016" style=""/>
<circle cx="7344.09" cy="771.631" r="37.4016" style=""/>
<circle cx="7544.09" cy="771.631" r="37.4016" style=""/>
<circle cx="7944.88" cy="1358.25" r="37.4016" style=""/>
<circle cx="7944.88" cy="1555.1" r="37.4016" style=""/>
<circle cx="7744.09" cy="771.631" r="37.4016" style=""/>
<circle cx="8137.8" cy="570.844" r="37.4016" style=""/>
<circle cx="11311" cy="2303.13" r="37.4016" style=""/>
<circle cx="8358.27" cy="2066.91" r="37.4016" style=""/>
<circle cx="7944.88" cy="1751.95" r="37.4016" style=""/>
<circle cx="8358.27" cy="2145.65" r="37.4016" style=""/>
<circle cx="8358.27" cy="2224.39" r="37.4016" style=""/>
<circle cx="8358.27" cy="2303.13" r="37.4016" style=""/>
<circle cx="8358.27" cy="2381.87" r="37.4016" style=""/>
<circle cx="8358.27" cy="2460.61" r="37.4016" style=""/>
<circle cx="8358.27" cy="2539.35" r="37.4016" style=""/>
<circle cx="7948.82" cy="2999.98" r="37.4016" style=""/>
<circle cx="7948.82" cy="3196.83" r="37.4016" style=""/>
<circle cx="7948.82" cy="3393.68" r="37.4016" style=""/>
<circle cx="8137.8" cy="4035.41" r="37.4016" style=""/>
<circle cx="6857.01" cy="3863.91" r="37.4016" style=""/>
<circle cx="6641.73" cy="4255.88" r="37.4016" style=""/>
<circle cx="6562.99" cy="4255.88" r="37.4016" style=""/>
<circle cx="6484.25" cy="4255.88" r="37.4016" style=""/>
<circle cx="6405.51" cy="4255.88" r="37.4016" style=""/>
<circle cx="6326.77" cy="4255.88" r="37.4016" style=""/>
<circle cx="6248.03" cy="4255.88" r="37.4016" style=""/>
<circle cx="6169.29" cy="4255.88" r="37.4016" style=""/>
<circle cx="5057.01" cy="3865.88" r="37.4016" style=""/>
<circle cx="4673.23" cy="4035.41" r="37.4016" style=""/>
<circle cx="4035.43" cy="4035.41" r="37.4016" style=""/>
<circle cx="3846.46" cy="3393.68" r="37.4016" style=""/>
<circle cx="3846.46" cy="3196.83" r="37.4016" style=""/>
<circle cx="3846.46" cy="2999.98" r="37.4016" style=""/>
<circle cx="4255.91" cy="2539.35" r="37.4016" style=""/>
<circle cx="4452.76" cy="2539.35" r="37.4016" style=""/>
<circle cx="4255.91" cy="2460.61" r="37.4016" style=""/>
<circle cx="4255.91" cy="2381.87" r="37.4016" style=""/>
<circle cx="4255.91" cy="2303.13" r="37.4016" style=""/>
<circle cx="4255.91" cy="2224.39" r="37.4016" style=""/>
<circle cx="4255.91" cy="2145.65" r="37.4016" style=""/>
<circle cx="4255.91" cy="2066.91" r="37.4016" style=""/>
<circle cx="3842.52" cy="1751.95" r="37.4016" style=""/>
<circle cx="3842.52" cy="1555.1" r="37.4016" style=""/>
<circle cx="3842.52" cy="1358.25" r="37.4016" style=""/>
<circle cx="1732.28" cy="2356.28" r="37.4016" style=""/>
<circle cx="1740.16" cy="2651.55" r="37.4016" style=""/>
<circle cx="2754.65" cy="3863.91" r="37.4016" style=""/>
<circle cx="2539.37" cy="4255.88" r="37.4016" style=""/>
<circle cx="2460.63" cy="4255.88" r="37.4016" style=""/>
<circle cx="2381.89" cy="4255.88" r="37.4016" style=""/>
<circle cx="2303.15" cy="4255.88" r="37.4016" style=""/>
<circle cx="2224.41" cy="4255.88" r="37.4016" style=""/>
<circle cx="4354.33" cy="6574.78" r="37.4016" style=""/>
<circle cx="2145.67" cy="4255.88" r="37.4016" style=""/>
<circle cx="2066.93" cy="4255.88" r="37.4016" style=""/>
<circle cx="954.646" cy="3865.88" r="37.4016" style=""/>
<circle cx="570.866" cy="4035.41" r="37.4016" style=""/>
<circle cx="914.646" cy="3003.91" r="37.4016" style=""/>
<circle cx="914.646" cy="2803.91" r="37.4016" style=""/>
<circle cx="914.646" cy="2603.91" r="37.4016" style=""/>
<circle cx="914.646" cy="2403.91" r="37.4016" style=""/>
<circle cx="914.646" cy="2203.91" r="37.4016" style=""/>
<circle cx="350.394" cy="2539.35" r="37.4016" style=""/>
<circle cx="350.394" cy="2460.61" r="37.4016" style=""/>
<circle cx="350.394" cy="2381.87" r="37.4016" style=""/>
<circle cx="350.394" cy="2303.13" r="37.4016" style=""/>
<circle cx="350.394" cy="2224.39" r="37.4016" style=""/>
<circle cx="350.394" cy="2145.65" r="37.4016" style=""/>
<circle cx="350.394" cy="2066.91" r="37.4016" style=""/>
<circle cx="914.646" cy="2003.91" r="37.4016" style=""/>
<circle cx="914.646" cy="1803.91" r="37.4016" style=""/>
