Added CNC mill and drill project configuration, scripts and examples

This commit is contained in:
cpu
2025-11-30 16:37:56 +01:00
parent 2497f1e203
commit 1e81b19b05
54 changed files with 118590 additions and 3 deletions

View File

@@ -16,6 +16,7 @@
- [3. Slicing in Chitubox](#3-slicing-in-chitubox)
- [4. Exposing the Board](#4-exposing-the-board)
- [5. Developing](#5-developing)
- [6. CNC drilling and milling](#6-cnc-drilling-and-milling)
# Using a Resin 3D Printer for PCB Exposure
@@ -70,7 +71,7 @@ The process involves exporting 2D layer images from your PCB design, converting
### Hardware
* A resin 3D printer (e.g., Anycubic Photon Mono 4)
<img src="images/Anycubic_Photon_Mono4.png" alt="Anycubic Photon Mono 4" width="400"/>
* Photosensitive PCB. For consistent results, a pre-sensitized board like the **Bungard positive photoresist boards** is highly recommended due to its uniform coating. A good example is [Bungard 16x100 double sided](https://www.conrad.sk/sk/p/bungard-120306z33-zakladny-material-dvojstranna-35-m-foto-vrstva-pozitiv-d-x-s-160-mm-x-100-mm-1-ks-529176.html).
* Photosensitive PCB. For consistent results, a pre-sensitized board like the **Bungard positive photoresist boards** is highly recommended due to its uniform coating. A good example is [Bungard 160x100 double-sided](https://www.conrad.sk/sk/p/bungard-120306z33-zakladny-material-dvojstranna-35-m-foto-vrstva-pozitiv-d-x-s-160-mm-x-100-mm-1-ks-529176.html) 3,49 €.
<img src="images/Bungard_PCB.png" alt="Bungard PCB" width="400"/>
* UV light curing Solder Mask e.g. from Mechanic. Use green as the solder mask and white for the silkscreen.
<img src="images/Mechanic_UV_Solder_Mask.png" alt="Mechanic UV Solder Mask" width="400"/>
@@ -80,15 +81,16 @@ The process involves exporting 2D layer images from your PCB design, converting
Ensure you have both installed:
```bash
sudo apt update
sudo apt install inkscape blender
sudo apt install inkscape blender kicad
```
Make sure you have recent versions installed:
```bash
inkscape --version
blender --version
kicad-cli version
```
This guide was developed to work with Inkscape 1.2.2 and Blender 5.0.0
This guide was developed to work with Inkscape 1.2.2, Blender 5.0.0 and KiCad 9.0.6
## Step-by-Step Guide
@@ -276,3 +278,10 @@ Since the minimum exposure time per layer is 0.1s and maximum 200s, calculate th
2. **Safety First:** When working with chemicals like NaOH or Sodium Carbonate, always wear gloves and eye protection.
3. Submerge the board in the appropriate developer solution and gently agitate it. This should take 30-90 seconds, depending on the resist and developer freshness.
4. Rinse the board thoroughly with water.
### 6. CNC drilling and milling
1. To generate `gcode` files from `gerber` format, look in the [examples/CNC_mill_drill_from_gerber](./examples/CNC_mill_drill_from_gerber/Readme.md)
2. To generate `gcode` files from `KiCad` format, look in the [examples/CNC_mill_drill_from_KiCad](./examples/CNC_mill_drill_from_KiCad/Readme.md)
<img src="images/gSender_drilling.png" alt="gSender drilling" width="1000"/>

View File

Before

Width:  |  Height:  |  Size: 20 KiB

After

Width:  |  Height:  |  Size: 20 KiB

View File

Before

Width:  |  Height:  |  Size: 3.7 KiB

After

Width:  |  Height:  |  Size: 3.7 KiB

View File

Before

Width:  |  Height:  |  Size: 30 KiB

After

Width:  |  Height:  |  Size: 30 KiB

View File

@@ -0,0 +1,197 @@
(footprint "XL7015_step_down_module"
(version 20241229)
(generator "pcbnew")
(generator_version "9.0")
(layer "F.Cu")
(property "Reference" "REF**"
(at 0 -0.5 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "bc12ad76-3a01-4bf9-80dd-60bb701c3524")
(effects
(font
(size 1 1)
(thickness 0.1)
)
)
)
(property "Value" "XL7015_step_down_module"
(at 0 1 0)
(unlocked yes)
(layer "F.Fab")
(uuid "8b81088b-0b97-4bbb-8886-1ea9abf9e67f")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Datasheet" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "695c7d0f-f30e-43c7-8285-c863575aee72")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(property "Description" ""
(at 0 0 0)
(unlocked yes)
(layer "F.Fab")
(hide yes)
(uuid "99516c6b-c28c-4207-be18-71cb162c0836")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(attr smd)
(fp_rect
(start -22 -8)
(end 22 8)
(stroke
(width 0.1)
(type solid)
)
(fill no)
(layer "F.SilkS")
(uuid "aa26581d-f016-42e7-bccb-e0a7db1a920e")
)
(fp_text user "GND"
(at -17.5 6.5 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "3aa866da-05da-4adf-9eb7-fcc415a2d8ff")
(effects
(font
(size 1 1)
(thickness 0.1)
)
(justify left bottom)
)
)
(fp_text user "VOUT"
(at 14 -5.5 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "aa04dd77-fc4c-4a5f-8ba6-5001df94ef6a")
(effects
(font
(size 1 1)
(thickness 0.1)
)
(justify left bottom)
)
)
(fp_text user "GND"
(at 14.5 6.5 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "d0977f17-4df6-4619-a728-b25fd9195273")
(effects
(font
(size 1 1)
(thickness 0.1)
)
(justify left bottom)
)
)
(fp_text user "VIN"
(at -17.5 -5.5 0)
(unlocked yes)
(layer "F.SilkS")
(uuid "e325c9b0-3b64-47e9-879e-75edb532fbcc")
(effects
(font
(size 1 1)
(thickness 0.1)
)
(justify left bottom)
)
)
(fp_text user "${REFERENCE}"
(at 0 2.5 0)
(unlocked yes)
(layer "F.Fab")
(uuid "09714687-21bd-4280-8f07-b2e1324633e9")
(effects
(font
(size 1 1)
(thickness 0.15)
)
)
)
(pad "1" thru_hole circle
(at -19.5 -6.125)
(size 2.5 2.5)
(drill 0.4)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(uuid "a6c37468-d638-4770-8e7f-e65f9ef72f7c")
)
(pad "2" thru_hole circle
(at -19.5 6.125)
(size 2.5 2.5)
(drill 0.4)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(uuid "d89f8519-63b0-458b-82ec-c473758caea8")
)
(pad "3" thru_hole circle
(at 19.5 -6.125)
(size 2.5 2.5)
(drill 0.4)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(uuid "9aa08891-3e3c-495f-8233-94a1b1b392c7")
)
(pad "4" thru_hole circle
(at 19.5 6.125)
(size 2.5 2.5)
(drill 0.4)
(layers "*.Cu" "*.Mask")
(remove_unused_layers no)
(uuid "d56a9c30-f1a4-43ab-a09f-b1af0e28eaaf")
)
(zone
(net 0)
(net_name "")
(layer "F.SilkS")
(uuid "1a960a97-a485-47b5-a7d1-dccbc92e1ae3")
(hatch edge 0.5)
(connect_pads
(clearance 0)
)
(min_thickness 0.25)
(filled_areas_thickness no)
(keepout
(tracks allowed)
(vias allowed)
(pads not_allowed)
(copperpour allowed)
(footprints not_allowed)
)
(placement
(enabled no)
(sheetname "")
)
(fill
(thermal_gap 0.5)
(thermal_bridge_width 0.5)
)
(polygon
(pts
(xy -22 -8) (xy 22 -8) (xy 22 8) (xy -22 8)
)
)
)
(embedded_fonts no)
)

View File

@@ -0,0 +1,17 @@
## Exporting gcode files from KiCad
Adapt milling and drilling parameters in `millproject`:
```bash
nano millproject
```
Run the export by providing the .kicad_pcb file as a first argument:
```bash
chmod +x export.sh
./export.sh Step_Down_Carrier_Board.kicad_pcb
```
The script will generate gerber files in the `output` directory and then convert them into `ngc` format in the `gcode` directory.
Load the `ngc` file to `gSender` program for the fabrication.

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,130 @@
{
"board": {
"active_layer": 25,
"active_layer_preset": "",
"auto_track_width": true,
"hidden_netclasses": [],
"hidden_nets": [],
"high_contrast_mode": 0,
"net_color_mode": 1,
"opacity": {
"images": 0.6,
"pads": 1.0,
"shapes": 1.0,
"tracks": 1.0,
"vias": 1.0,
"zones": 0.6
},
"selection_filter": {
"dimensions": true,
"footprints": true,
"graphics": true,
"keepouts": true,
"lockedItems": false,
"otherItems": true,
"pads": true,
"text": true,
"tracks": true,
"vias": true,
"zones": true
},
"visible_items": [
"vias",
"footprint_text",
"footprint_anchors",
"ratsnest",
"grid",
"footprints_front",
"footprints_back",
"footprint_values",
"footprint_references",
"tracks",
"drc_errors",
"bitmaps",
"pads",
"zones",
"drc_warnings",
"drc_exclusions",
"locked_item_shadows",
"conflict_shadows",
"shapes"
],
"visible_layers": "ffffffff_ffffffff_ffffd575_57575574",
"zone_display_mode": 0
},
"git": {
"repo_type": "",
"repo_username": "",
"ssh_key": ""
},
"meta": {
"filename": "Step_Down_Carrier_Board.kicad_prl",
"version": 5
},
"net_inspector_panel": {
"col_hidden": [
false,
false,
false,
false,
false,
false,
false,
false,
false,
false
],
"col_order": [
0,
1,
2,
3,
4,
5,
6,
7,
8,
9
],
"col_widths": [
0,
0,
0,
0,
0,
0,
0,
0,
0,
0
],
"custom_group_rules": [],
"expanded_rows": [],
"filter_by_net_name": true,
"filter_by_netclass": true,
"filter_text": "",
"group_by_constraint": false,
"group_by_netclass": false,
"show_unconnected_nets": false,
"show_zero_pad_nets": false,
"sort_ascending": true,
"sorting_column": 0
},
"open_jobsets": [],
"project": {
"files": []
},
"schematic": {
"selection_filter": {
"graphics": true,
"images": true,
"labels": true,
"lockedItems": false,
"otherItems": true,
"pins": true,
"symbols": true,
"text": true,
"wires": true
}
}
}

View File

@@ -0,0 +1,619 @@
{
"board": {
"3dviewports": [],
"design_settings": {
"defaults": {
"apply_defaults_to_fp_fields": false,
"apply_defaults_to_fp_shapes": false,
"apply_defaults_to_fp_text": false,
"board_outline_line_width": 0.05,
"copper_line_width": 0.2,
"copper_text_italic": false,
"copper_text_size_h": 1.5,
"copper_text_size_v": 1.5,
"copper_text_thickness": 0.3,
"copper_text_upright": false,
"courtyard_line_width": 0.05,
"dimension_precision": 4,
"dimension_units": 3,
"dimensions": {
"arrow_length": 1270000,
"extension_offset": 500000,
"keep_text_aligned": true,
"suppress_zeroes": true,
"text_position": 0,
"units_format": 0
},
"fab_line_width": 0.1,
"fab_text_italic": false,
"fab_text_size_h": 1.0,
"fab_text_size_v": 1.0,
"fab_text_thickness": 0.15,
"fab_text_upright": false,
"other_line_width": 0.1,
"other_text_italic": false,
"other_text_size_h": 1.0,
"other_text_size_v": 1.0,
"other_text_thickness": 0.15,
"other_text_upright": false,
"pads": {
"drill": 0.8,
"height": 1.27,
"width": 2.54
},
"silk_line_width": 0.1,
"silk_text_italic": false,
"silk_text_size_h": 1.0,
"silk_text_size_v": 1.0,
"silk_text_thickness": 0.1,
"silk_text_upright": false,
"zones": {
"min_clearance": 1.0
}
},
"diff_pair_dimensions": [],
"drc_exclusions": [],
"meta": {
"version": 2
},
"rule_severities": {
"annular_width": "error",
"clearance": "error",
"connection_width": "warning",
"copper_edge_clearance": "error",
"copper_sliver": "warning",
"courtyards_overlap": "error",
"creepage": "error",
"diff_pair_gap_out_of_range": "error",
"diff_pair_uncoupled_length_too_long": "error",
"drill_out_of_range": "error",
"duplicate_footprints": "warning",
"extra_footprint": "warning",
"footprint": "error",
"footprint_filters_mismatch": "ignore",
"footprint_symbol_mismatch": "warning",
"footprint_type_mismatch": "ignore",
"hole_clearance": "error",
"hole_to_hole": "warning",
"holes_co_located": "warning",
"invalid_outline": "error",
"isolated_copper": "warning",
"item_on_disabled_layer": "error",
"items_not_allowed": "error",
"length_out_of_range": "error",
"lib_footprint_issues": "warning",
"lib_footprint_mismatch": "warning",
"malformed_courtyard": "error",
"microvia_drill_out_of_range": "error",
"mirrored_text_on_front_layer": "warning",
"missing_courtyard": "ignore",
"missing_footprint": "warning",
"net_conflict": "warning",
"nonmirrored_text_on_back_layer": "warning",
"npth_inside_courtyard": "ignore",
"padstack": "warning",
"pth_inside_courtyard": "ignore",
"shorting_items": "error",
"silk_edge_clearance": "warning",
"silk_over_copper": "warning",
"silk_overlap": "warning",
"skew_out_of_range": "error",
"solder_mask_bridge": "error",
"starved_thermal": "error",
"text_height": "warning",
"text_on_edge_cuts": "error",
"text_thickness": "warning",
"through_hole_pad_without_hole": "error",
"too_many_vias": "error",
"track_angle": "error",
"track_dangling": "warning",
"track_segment_length": "error",
"track_width": "error",
"tracks_crossing": "error",
"unconnected_items": "error",
"unresolved_variable": "error",
"via_dangling": "warning",
"zones_intersect": "error"
},
"rules": {
"max_error": 0.005,
"min_clearance": 0.0,
"min_connection": 0.0,
"min_copper_edge_clearance": 0.5,
"min_groove_width": 0.0,
"min_hole_clearance": 0.25,
"min_hole_to_hole": 0.25,
"min_microvia_diameter": 0.2,
"min_microvia_drill": 0.1,
"min_resolved_spokes": 2,
"min_silk_clearance": 0.0,
"min_text_height": 0.8,
"min_text_thickness": 0.08,
"min_through_hole_diameter": 0.3,
"min_track_width": 0.0,
"min_via_annular_width": 0.1,
"min_via_diameter": 0.5,
"solder_mask_to_copper_clearance": 0.0,
"use_height_for_length_calcs": true
},
"teardrop_options": [
{
"td_onpthpad": true,
"td_onroundshapesonly": false,
"td_onsmdpad": true,
"td_ontrackend": false,
"td_onvia": true
}
],
"teardrop_parameters": [
{
"td_allow_use_two_tracks": true,
"td_curve_segcount": 0,
"td_height_ratio": 1.0,
"td_length_ratio": 0.5,
"td_maxheight": 2.0,
"td_maxlen": 1.0,
"td_on_pad_in_zone": false,
"td_target_name": "td_round_shape",
"td_width_to_size_filter_ratio": 0.9
},
{
"td_allow_use_two_tracks": true,
"td_curve_segcount": 0,
"td_height_ratio": 1.0,
"td_length_ratio": 0.5,
"td_maxheight": 2.0,
"td_maxlen": 1.0,
"td_on_pad_in_zone": false,
"td_target_name": "td_rect_shape",
"td_width_to_size_filter_ratio": 0.9
},
{
"td_allow_use_two_tracks": true,
"td_curve_segcount": 0,
"td_height_ratio": 1.0,
"td_length_ratio": 0.5,
"td_maxheight": 2.0,
"td_maxlen": 1.0,
"td_on_pad_in_zone": false,
"td_target_name": "td_track_end",
"td_width_to_size_filter_ratio": 0.9
}
],
"track_widths": [],
"tuning_pattern_settings": {
"diff_pair_defaults": {
"corner_radius_percentage": 80,
"corner_style": 1,
"max_amplitude": 1.0,
"min_amplitude": 0.2,
"single_sided": false,
"spacing": 1.0
},
"diff_pair_skew_defaults": {
"corner_radius_percentage": 80,
"corner_style": 1,
"max_amplitude": 1.0,
"min_amplitude": 0.2,
"single_sided": false,
"spacing": 0.6
},
"single_track_defaults": {
"corner_radius_percentage": 80,
"corner_style": 1,
"max_amplitude": 1.0,
"min_amplitude": 0.2,
"single_sided": false,
"spacing": 0.6
}
},
"via_dimensions": [],
"zones_allow_external_fillets": false
},
"ipc2581": {
"dist": "",
"distpn": "",
"internal_id": "",
"mfg": "",
"mpn": ""
},
"layer_pairs": [],
"layer_presets": [],
"viewports": []
},
"boards": [],
"cvpcb": {
"equivalence_files": []
},
"erc": {
"erc_exclusions": [],
"meta": {
"version": 0
},
"pin_map": [
[
0,
0,
0,
0,
0,
0,
1,
0,
0,
0,
0,
2
],
[
0,
2,
0,
1,
0,
0,
1,
0,
2,
2,
2,
2
],
[
0,
0,
0,
0,
0,
0,
1,
0,
1,
0,
1,
2
],
[
0,
1,
0,
0,
0,
0,
1,
1,
2,
1,
1,
2
],
[
0,
0,
0,
0,
0,
0,
1,
0,
0,
0,
0,
2
],
[
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
0,
2
],
[
1,
1,
1,
1,
1,
0,
1,
1,
1,
1,
1,
2
],
[
0,
0,
0,
1,
0,
0,
1,
0,
0,
0,
0,
2
],
[
0,
2,
1,
2,
0,
0,
1,
0,
2,
2,
2,
2
],
[
0,
2,
0,
1,
0,
0,
1,
0,
2,
0,
0,
2
],
[
0,
2,
1,
1,
0,
0,
1,
0,
2,
0,
0,
2
],
[
2,
2,
2,
2,
2,
2,
2,
2,
2,
2,
2,
2
]
],
"rule_severities": {
"bus_definition_conflict": "error",
"bus_entry_needed": "error",
"bus_to_bus_conflict": "error",
"bus_to_net_conflict": "error",
"different_unit_footprint": "error",
"different_unit_net": "error",
"duplicate_reference": "error",
"duplicate_sheet_names": "error",
"endpoint_off_grid": "warning",
"extra_units": "error",
"footprint_filter": "ignore",
"footprint_link_issues": "warning",
"four_way_junction": "ignore",
"global_label_dangling": "warning",
"hier_label_mismatch": "error",
"label_dangling": "error",
"label_multiple_wires": "warning",
"lib_symbol_issues": "warning",
"lib_symbol_mismatch": "warning",
"missing_bidi_pin": "warning",
"missing_input_pin": "warning",
"missing_power_pin": "error",
"missing_unit": "warning",
"multiple_net_names": "warning",
"net_not_bus_member": "warning",
"no_connect_connected": "warning",
"no_connect_dangling": "warning",
"pin_not_connected": "error",
"pin_not_driven": "error",
"pin_to_pin": "warning",
"power_pin_not_driven": "error",
"same_local_global_label": "warning",
"similar_label_and_power": "warning",
"similar_labels": "warning",
"similar_power": "warning",
"simulation_model_issue": "ignore",
"single_global_label": "ignore",
"unannotated": "error",
"unconnected_wire_endpoint": "warning",
"undefined_netclass": "error",
"unit_value_mismatch": "error",
"unresolved_variable": "error",
"wire_dangling": "error"
}
},
"libraries": {
"pinned_footprint_libs": [],
"pinned_symbol_libs": []
},
"meta": {
"filename": "Step_Down_Carrier_Board.kicad_pro",
"version": 3
},
"net_settings": {
"classes": [
{
"bus_width": 12,
"clearance": 0.2,
"diff_pair_gap": 0.25,
"diff_pair_via_gap": 0.25,
"diff_pair_width": 0.2,
"line_style": 0,
"microvia_diameter": 0.3,
"microvia_drill": 0.1,
"name": "Default",
"pcb_color": "rgba(0, 0, 0, 0.000)",
"priority": 2147483647,
"schematic_color": "rgba(0, 0, 0, 0.000)",
"track_width": 0.2,
"via_diameter": 0.6,
"via_drill": 0.3,
"wire_width": 6
}
],
"meta": {
"version": 4
},
"net_colors": null,
"netclass_assignments": null,
"netclass_patterns": []
},
"pcbnew": {
"last_paths": {
"gencad": "",
"idf": "",
"netlist": "",
"plot": "gerber/",
"pos_files": "",
"specctra_dsn": "",
"step": "Step_Down_Carrier_Board.stl",
"svg": "",
"vrml": ""
},
"page_layout_descr_file": ""
},
"schematic": {
"annotate_start_num": 0,
"bom_export_filename": "${PROJECTNAME}.csv",
"bom_fmt_presets": [],
"bom_fmt_settings": {
"field_delimiter": ",",
"keep_line_breaks": false,
"keep_tabs": false,
"name": "CSV",
"ref_delimiter": ",",
"ref_range_delimiter": "",
"string_delimiter": "\""
},
"bom_presets": [],
"bom_settings": {
"exclude_dnp": false,
"fields_ordered": [
{
"group_by": false,
"label": "Reference",
"name": "Reference",
"show": true
},
{
"group_by": false,
"label": "Qty",
"name": "${QUANTITY}",
"show": true
},
{
"group_by": true,
"label": "Value",
"name": "Value",
"show": true
},
{
"group_by": true,
"label": "DNP",
"name": "${DNP}",
"show": true
},
{
"group_by": true,
"label": "Exclude from BOM",
"name": "${EXCLUDE_FROM_BOM}",
"show": true
},
{
"group_by": true,
"label": "Exclude from Board",
"name": "${EXCLUDE_FROM_BOARD}",
"show": true
},
{
"group_by": true,
"label": "Footprint",
"name": "Footprint",
"show": true
},
{
"group_by": false,
"label": "Datasheet",
"name": "Datasheet",
"show": true
}
],
"filter_string": "",
"group_symbols": true,
"include_excluded_from_bom": true,
"name": "Default Editing",
"sort_asc": true,
"sort_field": "Reference"
},
"connection_grid_size": 50.0,
"drawing": {
"dashed_lines_dash_length_ratio": 12.0,
"dashed_lines_gap_length_ratio": 3.0,
"default_line_thickness": 6.0,
"default_text_size": 50.0,
"field_names": [],
"intersheets_ref_own_page": false,
"intersheets_ref_prefix": "",
"intersheets_ref_short": false,
"intersheets_ref_show": false,
"intersheets_ref_suffix": "",
"junction_size_choice": 3,
"label_size_ratio": 0.375,
"operating_point_overlay_i_precision": 3,
"operating_point_overlay_i_range": "~A",
"operating_point_overlay_v_precision": 3,
"operating_point_overlay_v_range": "~V",
"overbar_offset_ratio": 1.23,
"pin_symbol_size": 25.0,
"text_offset_ratio": 0.15
},
"legacy_lib_dir": "",
"legacy_lib_list": [],
"meta": {
"version": 1
},
"net_format_name": "",
"page_layout_descr_file": "",
"plot_directory": "",
"space_save_all_events": true,
"spice_current_sheet_as_root": false,
"spice_external_command": "spice \"%I\"",
"spice_model_current_sheet_as_root": true,
"spice_save_all_currents": false,
"spice_save_all_dissipations": false,
"spice_save_all_voltages": false,
"subpart_first_id": 65,
"subpart_id_separator": 0
},
"sheets": [
[
"1d92f1b9-b026-4f36-8690-cc5cb8520424",
"Root"
]
],
"text_variables": {}
}

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,18 @@
#!/bin/bash
set -e
filename=$(basename -- "$1")
filename="${filename%.*}"
kicad-cli pcb export gerbers -o output -l B.Cu $1
kicad-cli pcb export gerbers -o output -l Edge.Cuts $1
kicad-cli pcb export drill -o output $1
mkdir -p gcode
docker run --rm -i -t -v ".:/data" ptodorov/pcb2gcode \
--back="output/$filename-B_Cu.gbl" \
--drill="output/$filename.drl" \
--outline="output/$filename-Edge_Cuts.gm1"

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,4 @@
(fp_lib_table
(version 7)
(lib (name "My_Library")(type "KiCad")(uri "${KIPRJMOD}/My_Library.pretty")(options "")(descr ""))
)

View File

@@ -0,0 +1,828 @@
( pcb2gcode 2.5.0 )
( Software-independent Gcode )
G94 ( Millimeters per minute feed rate. )
G21 ( Units == Millimeters. )
G90 ( Absolute coordinates. )
G00 S24000 ( RPM spindle speed. )
G01 F600.00000 ( Feedrate. )
G00 Z35.00000 (Retract to tool change height)
T1
M5 (Spindle stop.)
G04 P1.00000 (Wait for spindle to stop)
(MSG, Change tool bit to mill diameter 0.05000mm)
M0 (Temporary machine stop.)
M3 ( Spindle on clockwise. )
G04 P1.00000 (Wait for spindle to get up to speed)
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X42.40233 Y-10.68766 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X42.40233 Y-10.68766
G01 X42.40233 Y-10.16396
G01 X42.39225 Y-10.06523
G01 X42.33888 Y-9.90417
G01 X42.24991 Y-9.75992
G01 X42.13007 Y-9.64009
G01 X41.98585 Y-9.55111
G01 X41.82476 Y-9.49775
G01 X41.72606 Y-9.48766
G01 X41.35235 Y-9.48766
G01 X41.35235 Y-9.93767
G01 X41.68245 Y-9.93772
G01 X41.74145 Y-9.94542
G01 X41.79890 Y-9.96617
G01 X41.84676 Y-9.99617
G01 X41.88707 Y-10.03498
G01 X41.92359 Y-10.09068
G01 X41.94338 Y-10.14359
G01 X41.95212 Y-10.20247
G01 X41.95232 Y-10.68766
G01 X42.40233 Y-10.68766
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X42.40233 Y-11.76137 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X42.40233 Y-11.76137
G01 X42.40233 Y-11.23767
G01 X41.95232 Y-11.23767
G01 X41.95212 Y-11.72289
G01 X41.94338 Y-11.78176
G01 X41.92359 Y-11.83465
G01 X41.88707 Y-11.89035
G01 X41.84676 Y-11.92916
G01 X41.79890 Y-11.95916
G01 X41.74145 Y-11.97991
G01 X41.68245 Y-11.98761
G01 X41.35235 Y-11.98766
G01 X41.35235 Y-12.43764
G01 X41.72603 Y-12.43764
G01 X41.82476 Y-12.42756
G01 X41.98585 Y-12.37419
G01 X42.13007 Y-12.28522
G01 X42.24991 Y-12.16538
G01 X42.33888 Y-12.02113
G01 X42.39225 Y-11.86007
G01 X42.40233 Y-11.76137
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G00 Z2.00000 ( retract )
G00 X43.82720 Y-22.31837 ( rapid move to begin. )
G01 F100.00000
( Mill infeed pass 1/1 )
G01 Z-0.10000
G04 P0 ( dwell for no time -- G64 should not smooth over this point )
G01 F600.00000
G01 X43.82720 Y-22.31837
G01 X43.82481 Y-22.22312
G01 X43.79476 Y-21.99604
G01 X43.77076 Y-21.89645
G01 X43.73540 Y-21.77481
G01 X43.70459 Y-21.69371
G01 X43.64772 Y-21.56323
G01 X43.58511 Y-21.44931
G01 X43.53342 Y-21.36470
G01 X43.47828 Y-21.28871
G01 X43.39466 Y-21.18241
G01 X43.23223 Y-21.02076
G01 X43.05064 Y-20.88098
G01 X42.85209 Y-20.76668
G01 X42.64046 Y-20.67888
G01 X42.47683 Y-20.63333
G01 X42.41907 Y-20.61957
G01 X42.32296 Y-20.60486
G01 X42.16731 Y-20.58873
G01 X41.96604 Y-20.58934
G01 X41.75600 Y-20.60898
G01 X41.60922 Y-20.61210
G01 X41.47114 Y-20.51441
G01 X41.36223 Y-20.42010
G01 X39.61044 Y-18.66831
G01 X39.55575 Y-18.60956
G01 X39.45347 Y-18.47474
G01 X39.43795 Y-18.37078
G01 X39.42761 Y-18.22691
G01 X39.42761 Y-12.47709
G01 X39.43805 Y-12.32385
G01 X39.46342 Y-12.17851
G01 X39.61725 Y-12.00417
G01 X39.71428 Y-11.90818
G01 X39.77803 Y-11.60696
G01 X39.80031 Y-11.47745
G01 X39.81511 Y-11.35873
G01 X39.82484 Y-11.22142
G01 X39.82654 Y-10.75914
G01 X39.81588 Y-10.57524
G01 X39.78606 Y-10.35934
G01 X39.71859 Y-10.03828
G01 X39.63147 Y-9.95921
G01 X39.48672 Y-9.81382
G01 X39.42063 Y-9.75820
G01 X39.30970 Y-9.67753
G01 X39.17511 Y-9.60049
G01 X39.13223 Y-9.58157
G01 X39.01181 Y-9.53280
G01 X38.84092 Y-9.48741
G01 X38.66571 Y-9.46440
G01 X38.57255 Y-9.46262
G01 X38.48613 Y-9.46434
G01 X38.31367 Y-9.48698
G01 X38.14296 Y-9.53303
G01 X37.97956 Y-9.60049
G01 X37.82655 Y-9.68898
G01 X37.68629 Y-9.79660
G01 X37.56122 Y-9.92154
G01 X37.45375 Y-10.06191
G01 X37.36511 Y-10.21484
G01 X37.29780 Y-10.37829
G01 X37.25162 Y-10.54898
G01 X37.23290 Y-10.68474
G01 X37.22772 Y-10.76231
G01 X37.22909 Y-11.20102
G01 X37.25281 Y-11.37613
G01 X37.29754 Y-11.54709
G01 X37.36533 Y-11.71034
G01 X37.45256 Y-11.86205
G01 X37.52317 Y-11.95548
G01 X37.63188 Y-12.08603
G01 X37.69975 Y-12.17450
G01 X37.71674 Y-12.28664
G01 X37.72708 Y-12.43051
G01 X37.72708 Y-18.83766
G01 X37.72886 Y-18.90443
G01 X37.74969 Y-19.03633
G01 X37.79165 Y-19.16308
G01 X37.85136 Y-19.28256
G01 X37.92805 Y-19.38815
G01 X37.95581 Y-19.41792
G01 X40.15982 Y-21.62254
G01 X40.24597 Y-21.71924
G01 X40.35067 Y-21.86859
